1. States
  2. /Wisconsin
  3. /Milwaukee County
  4. /Oak Creek
CSAMilwaukee-Racine-WaukeshaMSAMilwaukee-Waukesha#9/60 Population

Related Data

DemographicsUtilities
MyTownView — local government intelligence platformMyTownView

Civic intelligence for your community. Every meeting. Every permit. Every decision.

Platform

Browse StatesBlogRequest Your Town

Company

AboutContactPressCoverage Map

Follow Us

FacebookInstagramRedditX / Twitter

Legal

Privacy PolicyTerms & Conditions

© 2026 JCAR Development. All rights reserved.  · Buy the devs a beer

MyTownView
MyTownViewMyTownView
Follow a Town
Browse TownsBlogAboutContactRequest a Town
Buy the devs a beer
Sign InSign Up

Environmental Reporti

Water Systemsi

8community / 42 total

Water Violationsi

18

TRI Facilitiesi

3913.5K lbs reported

Active NPDESi

34/ 50 total

Drinking Wateri

SDWIS

Public water systems registered to serve this area. Community systems (CWS) provide water to residents year-round. Transient systems serve places like gas stations or restaurants. Violations indicate a system failed to meet federal drinking water standards.

Community Systemsi

8

Active Systemsi

10

Recent Violationsi

18
Transient (32)
Community (8)
Non-Transient (2)

Recent Violations (Last 5 Years)

LINCOLN CREST APARTMENTS

5 violationsLatest: 2025-01-01
EPA

OAK CREEK WATERWORKS

8 violationsLatest: 2024-10-17
EPA

BROWNS LAKE MOBILE HOME CT

5 violationsLatest: 2025-07-02
EPA

Historical Violations (Over 5 Years Ago)

OAKVIEW SUBD 3

1 violationLatest: 1993-07-01
EPA

ALLEN ESTATES LLC

4 violationsLatest: 2006-10-01
EPA

Toxic Release Inventory (TRI)i

TRI

Factories, refineries, and other industrial facilities that use or store hazardous chemicals are required to report their releases annually to the EPA. Being listed here does not mean a violation occurred — it means the facility is transparently tracking its chemical usage.

Reporting Facilitiesi

39

With Chemical Datai

28

Total Reported Releasesi

13.5K lbs
WPC TECHNOLOGIES7350 S 6TH ST5 chemicals|TRI
WABASH ALLOYS LLC9100 S FIFTH ST5 chemicals|TRI
VIASYSTEMS MILWAUKEE INC10001 S HOWELL AVE5 chemicals|TRI
OAK CREEK SITE11060 S CHICAGO RD5 chemicals|TRI
MID-AMERICA STEEL DRUM CO. IN C8570 S CHICAGO RD5 chemicals|TRI
PPG INDUSTRIES INC-OAK CREEK10800 S 13TH ST5 chemicals|TRI
HENKEL US OPERATIONS CORP420 W MARQUETTE AVE5 chemicals|TRI
MORRIS MATERIAL HANDLING INC315 FOREST HILL AVE3 chemicals|TRI
SIERRA ELECTROTEK LLC7745 S TENTH ST3 chemicals|TRI
OZINGA READY-MIX CONCRETE - OAK CREEK841 W RAWSON RD3 chemicals|TRI
NUCOR COLD FINISH WISCONSIN INC7200 S 6TH ST3 chemicals|TRI
BAY VIEW INDUSTRIES7821 S 10TH ST2 chemicals|TRI
HENKEL CORP7655 S 6TH ST2 chemicals|TRI
DELPHI ENERGY & CHASSIS SYSTEMS7929 S HOWELL AVE2 chemicals|TRI
DIC IMAGING PRODUCTS USA LLC7335 S 10TH ST2 chemicals|TRI
HYNITE CORP4301 E DEPOT RD2 chemicals|TRI
GE HEALTHCARE RENEWABLE RESOURCES7624 S 10TH ST2 chemicals|TRI
DELPHI ELECTRONICS & SAFETY - MILWAUKEE7929 S HOWELL AVE1 chemical|TRI
CLARIANT CORP OAK CREEK7760 S 6TH ST1 chemical|TRI
OAK CREEK WATER TREATMENT PLANT9325 S 5TH AVE1 chemical|TRI
MILTEC INC.6870 S 10 TH ST1 chemical|TRI
APPLIED PLASTICS CO INC7320 S 6TH ST1 chemical|TRI
CREATION TECHNOLOGIES2250 W SOUTHBRANCH BLVD1 chemical|TRI
BAY VIEW INDUSTRIES - NORTH FACILITY7221 S 10TH ST1 chemical|TRI
BAY VIEW INDUSTRIES EAST FACILITY7420 S HOWELL AVE1 chemical|TRI
STEEL WAREHOUSE OF MILWAUKEE535 WEST FORREST HILL AVENUE1 chemical|TRI
ASTRONAUTICS CORP OF AMERICA135 W FOREST HILL AVE1 chemical|TRI
THRIVE FOODS9141 S 13TH STREET1 chemical|TRI
GENERAL THERMODYNAMICS INC190 W MARQUETTE AVE|TRI
GENERAL THERMODYNAMICS INC401 W MARQUETTE AVE|TRI
MANVILLE SALES CORP400 W MARQUETTE AVE|TRI
MAGNUM SCREW PRODUCTS INC442-444-446-448 W RAWSON AVE|TRI
AMERICAN NATIONAL CAN CO7620 S 10TH ST|TRI
NORTHWEST COATINGS CORP6870 S 13TH ST|TRI
AIR PRODUCTS & CHEMICALS INC701 W OAKWOOD RD|TRI
MILWAUKEE MSD SOUTH SHORE WWTP8500 S 5TH AVE|TRI
SEVILLE FLEXPACK CORP9905 S RIDGEVIEW DR|TRI
REICHHOLD CHEMICALS INC SWIFT ADHESIVES DIV7300 S 10TH ST|TRI
OUTLOOK PACKAGING INC2025 W SOUTH BRANCH BLVD|TRI

Wastewater & Stormwater Permits (NPDES)i

NPDES

Under the Clean Water Act, any facility that discharges wastewater or stormwater into rivers, lakes, or streams must hold an NPDES permit. "Effective" means the permit is currently active and the facility is authorized to discharge under its permit conditions.

Active Permitsi

34

Expired / Terminatedi

16
SKYWAY INVESTMENTS, LLC7030 SOUTH 13TH STREET, OAK CREEK WIMinor Discharge|EPA
OAK CREEK - FRANKLIN JOINT SCHOOL DISTRICT10420 S. MCGRAW DRIVEMinor Discharge|EPA
F STREET DEVELOPMENT GROUP4001 LAKE VISTA PARKWAYMinor Discharge|EPA
OAK CREEK HOTEL ASSOCIATES, LLC9315 S 13TH STMinor Discharge|EPA
OAK CREEK FRANKLIN JOINT SCHOOL DISTRICT8401 SOUTH 13TH STREETMinor Discharge|EPA
OAK CREEK FRANKLIN JOINT SCHOOL DISTRICT2225 W SYCAMORE AVENUEMinor Discharge|EPA
DICKMAN REAL ESTATE10303 S OAKVIEW PARKWAYMinor Discharge|EPA
MILWAUKEE METRO SERVICE8500 S 5TH AVEMinor Discharge|EPA
OAK CREEK EAST MIDDLE SCHOOL9330 SHEPARD AVEMinor Discharge|EPA
MILWAUKEE AREA TECHNICAL COLLEGE6665 SOUTH HOWELL AVENUEMinor Discharge|EPA
STELLA AND CHEWYS LLC111 W OAKVIEW PARKWAYMinor Discharge|EPA
SSV OAK CREEK II, LLC275 E DREXEL AVENUEMinor Discharge|EPA
OAK CREEK FRANKLIN JOINT SCHOOL DISTRICT8545 SOUTH SHEPARD AVENUEMinor Discharge|EPA
MODHOME, LLC10730 S. HOWELL AVEMinor Discharge|EPA
MILWAUKEE COUNTYDREXEL AVE S/SE ALONG WE ENERGIES COR TO 5TH AVEMinor Discharge|EPA
OAK CREEK HOTEL VENTURES, LLCEAST OF S. IKEA WAY AND NORTH OF DREXEL AVEMinor Discharge|EPA
SUNVEST10600 13TH STREETMinor Discharge|EPA
MURPHY REAL ESTATE LLC C/O DICKMAN COMPANY INC7221 S 10TH STMinor Discharge|EPA
LAKESHORE VETERINARY SPECIALISTS SITE9472 S 27TH STMinor Discharge|EPA
BRENTWOOD ANIMAL HOSPITAL318 W RYAN RDMinor Discharge|EPA
DICKMAN REAL ESTATE10303 S OAKVIEW PARKWAYMinor Discharge|EPA
OAK CREEK WATER AND SEWER UTILITYJEWELL ST, BURRELL ST, S HOWELL AVE, COLLEGE AVEMinor Discharge|EPA
SIKH TEMPLE OF WISCONSIN7512 S HOWELL AVEMinor Discharge|EPA
OAK CREEK FRANKLIN JOINT SCHOOL DISTRICT8965 S CAROLLTON DRMinor Discharge|EPA
UNITED STATES PARCEL SERVICE FACILITIESINTERSECTION OF S PENNSYLVANIA AVE & CTH ZZMinor Discharge|EPA
FRONTLINE COMMERCIAL REAL ESTATE9141 S 13TH STREETMinor Discharge|EPA
FRONTLINE COMMERCIAL REAL ESTATE9141 S 13TH STREETMinor Discharge|EPA
OAK CREEK FRANKLIN JOINT SCHOOL DISTRICT9701 SOUTH SHEPARD HILLS DRIVEMinor Discharge|EPA
OC HOLDINGS, LLC10001 S HOWELL AVEMinor Discharge|EPA
BRIOHN LAND DEVELOPMENT, LLCLOT 2 OF CSM NO. 8710Minor Discharge|EPA
RITEWAY BUS LLC6970 S 6TH STREETMinor Discharge|EPA
RYAN BUSINESS PARK LLC13TH S AND RYAN RDMinor Discharge|EPA
MMSD @ OAK CREEK SR HS- HHW CLEANSWEEP340 E PUETZ RDMinor Discharge|EPA
MMSD @ OAK CREEK SR HS- HHW CLEANSWEEP340 E PUETZ RDMinor Discharge|EPA

Nearest Hazardous Waste Disposal Facilitiesi

RCRA

These are the closest licensed facilities where hazardous waste (chemicals, solvents, industrial byproducts) can be legally treated, stored, or disposed of.

W M W I - METRO RECYCLING & DISPOSALFRANKLIN8.9 mi|EPA
UNIVAR USA INC MILWAUKEEWEST ALLIS11.6 mi|EPA

Cleanup Sites (Brownfields)i

EPA Brownfields

Former industrial or commercial properties where contamination has been found. "Remedy Complete" means cleanup is finished. "Construction Complete" means cleanup infrastructure is built but monitoring continues. "In Progress" means the site is still being investigated or cleaned up.

DELPHI ELECTRONICS & SAFETY SYSTEMS7929 SOUTH HOWELL AVENUERemedy Complete|EPA
CLARIANT CORP - OAK CREEK7760 SOUTH 6TH STREETRemedy Complete|EPA
HENKEL CORPORATION420 W MARQUETTE AVERemedy Complete|EPA
DIC IMAGING PRODUCTS USA LLC7300 S TENTH STIn Progress|EPA
PETER COOPER / OCSH9006 S 5TH AVEIn Progress|
TP INDUSTRIAL INC PUREX6870 SOUTH 13TH STRemedy Complete|EPA
BOERKE5TH & RYAN ROAD, SW QUARTER SEC 24, T5NIn Progress|EPA
UNION PACIFIC TRAIN DERAILMENT/ACID SPILLNICHOLSON ROADIn Progress|EPA
NEUVILLE CO PROPERTY430-448 W RAWSON AVENUEIn Progress|
CONNELL ALUMINUM SITE9100 SOUTH 5TH AVENUEIn Progress|
E.I. DUPONT DE NEMOURS AND COMPANY PROPERTY9180 SOUTH 5TH AVENUEIn Progress|
WE ENERGIES BLUFF RESPONSE AKA OAK CREEK BLUFF11060 S. CHICAGO ROADIn Progress|EPA
LAKE DISPOSAL13TH & COLLEGEIn Progress|EPA
PPG INDUSTRIES10800 S 13TH STIn Progress|EPA
EPEC POLYMERS, INC.4240 EAST RYAN ROADIn Progress|

EV Charging & Alternative Fuel Stationsi

AFDC

Publicly listed alternative fuel and EV charging stations within the municipality. Data from the U.S. Department of Energy. "Open" stations are currently available for use; "Planned" stations are approved but not yet operational.

Total Stationsi

29

EV Stationsi

20

Level 2 Portsi

32

DC Fast Portsi

16
Blink NetworkChargePoint NetworkEV ConnectElectrify AmericaTURNONGREENTesla
Avid Hotel Oak Creek9293 South 13th StElectric2 L2TURNONGREEN
Avid Hotel Oak Creek9315 S 13th StElectric2 L2TURNONGREEN
BACK 1 HOMEWOOD #1IKEA WayElectric2 L2ChargePoint Network
BACK 1 HOMEWOOD #2IKEA WayElectric2 L2ChargePoint Network
Broadacre Building C441 West Ryan RoadElectric2 L2Blink Network
DECKER OAKSA1 STATION 12637 West Maple Leaf LaneElectric1 L2ChargePoint Network
DECKER OAKSA1 STATION 22637 West Maple Leaf LaneElectric1 L2ChargePoint Network
DECKER OAKSA1 STATION 3 A2-SP2637 W Maple Leaf LnElectric1 L2ChargePoint Network
DECKER OAKSA1 STATION 42513 West Maple Leaf LaneElectric1 L2ChargePoint Network
DECKER OAKSA1 STATION 52617 West Maple Leaf LaneElectric1 L2ChargePoint Network
DECKER OAKSA1 STATION 62617 W Maple Leaf LnElectric1 L2ChargePoint Network
DECKER OAKSA1 STATION 72637 West Maple Leaf LaneElectric1 L2ChargePoint Network
IKEA USA OAK CREEK 17500 S Ikea WayElectric1 L2ChargePoint Network
IKEA USA OAK CREEK 27500 S Ikea WayElectric1 L2ChargePoint Network
IKEA USA OAK CREEK 37500 S Ikea WayElectric1 L2ChargePoint Network
MKEOK - TownePlace Suites Oak Creek7980 South Market StreetElectric2 L2EV Connect
Meijer - Tesla Supercharger171 West Town Square WayElectric10 DCTesla
Meijer 283 (Oak Creek, WI)171 W Town Square WayElectric6 DCElectrify America
Oak Creek Campus6665 South Howell AvenueElectric4 L2Blink Network
The Broadacre441 West Ryan RoadElectric6 L2Blink Network