Water Systemsi
EPA SDWISWater Systems
13
Population Served
69,005
| Name▲▼ | Type▲▼ | Status▲▼ | Population Served▼ |
|---|---|---|---|
| WEST ALLIS WATERWORKS | Community | Active | 63,240 |
| ALLIS CHALMERS CORPORATION | Transient Non-Community | Inactive | 5,000 |
| B S A CAMP LEFEBER 5 BAIRD LODGE | Transient Non-Community | Inactive | 250 |
| GORGINAS FAMILY RESTAURANT | Transient Non-Community | Inactive | 165 |
| DONGES BAY 5401 | Non-Transient Non-Community | Active | 95 |
| MIKES DRIVE INN | Transient Non-Community | Inactive | 50 |
| RIVER OAKS OF MEQUON | Transient Non-Community | Active | 46 |
| ROSEMORE VILLAGE | Community | Active | 32 |
| SILVER SPUR RESTAURANT | Transient Non-Community | Inactive | 27 |
| PINE RIDGE | Community | Inactive | 25 |
| B S A CAMP LEFEBER 1 - ZION | Transient Non-Community | Inactive | 25 |
| BADGER RACEWAY PARK | Transient Non-Community | Active | 25 |
| MORNINGSIDE APARTMENTS | Community | Inactive | 25 |
Census data from ACS 5-Year Estimates (2024)