Top 10 Most Remote-Friendly Cities in Wisconsin
Cities and towns ranked by percentage of workers who work from home. Ranked 150 cities with a population of 5,000 or more.
| #▴▾ | City▴▾ | Work from Home %▴▾ |
|---|---|---|
| 1 | Fox PointMilwaukee | 33.3% work from home |
| 2 | Elm GroveWaukesha | 27.0% work from home |
| 3 | Whitefish BayMilwaukee | 26.7% work from home |
| 4 | MequonOzaukee | 25.8% work from home |
| 5 | GlendaleMilwaukee | 25.7% work from home |
| 6 | RichfieldWashington | 24.4% work from home |
| 7 | VeronaDane | 24.2% work from home |
| 8 | WaunakeeDane | 24.2% work from home |
| 9 | MononaDane | 24.1% work from home |
| 10 | ShorewoodMilwaukee | 23.5% work from home |
Compare these cities side by side
Use our comparison tool to analyze demographics, finances, schools, and more across any cities in this ranking.
Free trial available →