1. States
  2. /Wisconsin
  3. /Outagamie County
  4. /Appleton

Related Data

DemographicsUtilities
MyTownView — local government intelligence platformMyTownView

Civic intelligence for your community. Every meeting. Every permit. Every decision.

Platform

IllinoisMissouriTexasOhioFloridaWisconsinNevadaBlogRequest Your Town

Company

AboutContactPressCoverage Map

Follow Us

FacebookInstagramRedditX / Twitter

Legal

Privacy PolicyTerms & Conditions

© 2026 JCAR Development. All rights reserved.  · Buy the devs a beer

MyTownView
MyTownViewMyTownView
Follow a Town
Browse TownsBlogAboutContactRequest a Town
Buy the devs a beer
Sign InSign Up

Environmental Reporti

Water Systemsi

17community / 177 total

Water Violationsi

3

TRI Facilitiesi

454.1K lbs reported

Active NPDESi

35/ 61 total

Drinking Wateri

SDWIS

Public water systems registered to serve this area. Community systems (CWS) provide water to residents year-round. Transient systems serve places like gas stations or restaurants. Violations indicate a system failed to meet federal drinking water standards.

Community Systemsi

17

Active Systemsi

19

Recent Violationsi

3
Transient (27)
Community (17)
Non-Transient (6)

Recent Violations (Last 5 Years)

DARBOY SANITARY DIST 1

1 violationLatest: 2024-10-17
EPA

APPLETON WATERWORKS

2 violationsLatest: 2023-07-01
EPA

Historical Violations (Over 5 Years Ago)

COUNTRY ESTATES MHP

3 violationsLatest: 1994-07-01
EPA

Toxic Release Inventory (TRI)i

TRI

Factories, refineries, and other industrial facilities that use or store hazardous chemicals are required to report their releases annually to the EPA. Being listed here does not mean a violation occurred — it means the facility is transparently tracking its chemical usage.

Reporting Facilitiesi

45

With Chemical Datai

32

Total Reported Releasesi

4.1K lbs
LUVATA APPLETON LLC908 N LAWE ST5 chemicals|TRI
NEENAH PAPER INC - APPLETON MILL600 VULCAN ST5 chemicals|TRI
PIERCE MANUFACTURING INC3100 N MCCARTHY RD5 chemicals|TRI
MILLER ELECTRIC (CENTRAL)1635 W SPENCER ST5 chemicals|TRI
HUBBARD FEEDS INC.1915 W EDGEWOOD DR5 chemicals|TRI
MILLER ELECTRIC GREENVILLEN676-822 COMMUNICATIONS DRIVE N675-855 MAYFLOWER D5 chemicals|TRI
PIERCE MANUFACTURING INC2600 AMERICAN DR5 chemicals|TRI
APPVION LLC825 E WISCONSIN AVE4 chemicals|TRI
VOITH US INC.2200 N ROEMER RD4 chemicals|TRI
A-C COMPRESSOR CORP401 E S ISLAND ST4 chemicals|TRI
MILLER ELECTRIC FABRICATION1919 W COLLEGE AVE3 chemicals|TRI
BASF CORP2901 N CONKEY ST3 chemicals|TRI
ATI FORGED PRODUCTS3500 N EXECUTIVE DR3 chemicals|TRI
AGROPUR SITE3805 FREEDOM RD3 chemicals|TRI
AGROPUR INC.2701 FREEDOM RD2 chemicals|TRI
INX INTERNATIONAL INK CO3100 W WISCONSIN AVE2 chemicals|TRI
LABARGE ACQUISTION CO2222 E PENSAR DR2 chemicals|TRI
FOREMOST FARMS USA935 E JOHN ST2 chemicals|TRI
FOREMOST FARMS USA1815 W SPENCER ST2 chemicals|TRI
BELGIOIOSO CHEESE - FREEDOM PLANTN4056 VINE ROAD2 chemicals|TRI
MILLER ELECTRIC - PSD SOUTH1200 S PERKINS ST2 chemicals|TRI
PLEXUS CORP-APPLETON OPERATIONSN700 COUNTY RD CB2 chemicals|TRI
BEND INDUSTRIES1132 E WISCONSIN AVE1 chemical|TRI
AMCOR WISCONSIN2621 W EVERETT ST1 chemical|TRI
GULFSTREAM AEROSPACE CORPW6365 DISCOVERY DR1 chemical|TRI
MCCAIN FOODS USA INC555 HICKORY FARM LN1 chemical|TRI
SURFACE MOUNT TECH CORP2135 W NORDALE DR1 chemical|TRI
SURFACE MOUNT TECHNOLOGY CORP5660 TECHNOLOGY CIR1 chemical|TRI
M-I DRILLING FLUIDS LLC APPLETON WISCONSIN1130 E JOHN STREET1 chemical|TRI
MILLER ELECTRIC COMPONENT PRODUCTS3103 W. EVERGREEN DRIVE1 chemical|TRI
WATER-RIGHT INC1900 PROSPECT CT1 chemical|TRI
AZCO INC2111 S SANDRA ST1 chemical|TRI
ASSOCIATED MILK PRODUCERS INC1815 W SPENCER ST|TRI
APPLETON WATER UTILITY337 W WATER ST|TRI
VALMET INC APPLETON DIV2111 N SANDRA ST|TRI
BASSETT MECHANICAL INC117 S LOCUST ST|TRI
KIMBERLY-CLARK CORP ATLAS MILL425 W WATER ST|TRI
PIERCE MFG INC FABRICATION PLANT315 S PIERCE|TRI
PRESTO PRODS INC670 N PERKINS ST|TRI
RICH PRODS MFG CORP APPLETON DIV3300 W COLLEGE AVE|TRI
SCLODING LOCKS CORP1520 W ROGERS AVE|TRI
STOKELY USA INC1820 W 8TH ST|TRI
FOX RIVER PAPER CO430 E S ISLAND ST|TRI
KERWIN PAPER CO801 S LAWE ST|TRI
REFIBRE3001 E GLENDALE AVE|TRI

Wastewater & Stormwater Permits (NPDES)i

NPDES

Under the Clean Water Act, any facility that discharges wastewater or stormwater into rivers, lakes, or streams must hold an NPDES permit. "Effective" means the permit is currently active and the facility is authorized to discharge under its permit conditions.

Active Permitsi

35

Expired / Terminatedi

15
THE CITY OF APPLETON SITE337 WEST WATER STREET, APPLETON, WI 54911Minor Discharge|EPA
NEW MORNING COFFEE ROASTERS SITE3600 VANTAGE DRIVEMinor Discharge|EPA
B&H PROPERTIES, INC. SITECHERRYVALE AVENUEMinor Discharge|EPA
PERKINS, LLC SITE1000 S PERKINS STREETMinor Discharge|EPA
OUTAGAMIE COUNTY PARKS SYSTEM SITE1375 E. BROADWAY DRIVEMinor Discharge|EPA
MILLER ELECTRIC MANUFACTURING CO. SITE702 S DOUGLAS STREETMinor Discharge|EPA
DOCTOR PROPERTIES, LLC SITECORNER OF LIGHTNING DR. AND GLENHURSTMinor Discharge|EPA
CLUB CAR WASH SITE1920 LONGVIEW DRIVEMinor Discharge|EPA
APPLE TREE APPLETON FOUR LLC SITERESIDENTIAL SUBDIVISION AT COUNTY ROAD E AND RIDGEMinor Discharge|EPA
GB REAL ESTATE INVESTMENTS2626 N. RICHMOND ST.Minor Discharge|EPA
EMERALD VALLEY ESTATES, LLC SITENORTH FRENCH ROADMinor Discharge|EPA
APPLETON AREA SCHOOL DISTRICT SITE3310 NORTH DURKEE STREETMinor Discharge|EPA
VALLEY TOOL, INC. SITESOUTHWEST CORNER OF INT. GOODLAND AND ZUEHLKE DRIVMinor Discharge|EPA
PBJ BT INVESTMENTS, LLC SITE3850 ALVIN STREET, APPLETON, WI 54913Minor Discharge|EPA
APPLE TREE APPLETON FOUR LLC SITESUBDIVISION WITH ACCESS FROM BALDEAGLE DRIVE AND HMinor Discharge|EPA
APPLETON PARK, RECREATION, AND FACILITIES MANAGEMENT SITE3300 E EVERGREEN DRIVEMinor Discharge|EPA
CENTRAL TRANSPORT SITE2701 ROEMER ROADMinor Discharge|EPA
ST. FRANCIS XAVIER CATHOLIC SCHOOLS SYSTEM SITE1600 W. PROSPECT AVENUEMinor Discharge|EPA
OUTAGAMIE COUNTY PARKS SYSTEM SITE1375 E. BROADWAY DRIVEMinor Discharge|EPA
US VENTURE INC SITESOUTHEAST OF THE INTERSECTION OF E. LAWRENCE STREEMinor Discharge|EPA
GRISHABER MAIN STREET PARTNERSHIP, LLP SITESOUTHEAST CORNER OF EVERGREEN DRIVE AND STH 47 (RIMinor Discharge|EPA
APPLE HILL FARMS DEVELOPMENT, LLC SITE6800 N. PURDY PARKWAY, LOT 1 OF CSM 5145Minor Discharge|EPA
CUSTOM OFFSETS SITENORTHWEST OF E. ENDEAVOR DRIVE AND EISENHOWER DRIVMinor Discharge|EPA
SCHELFHOUT & DECLEENE MASONRY SITETAX PARCEL: 311536200Minor Discharge|EPA
GATEWAY OF APPLETON, LLC SITEE OF EVERGREEN COURT, SOUTH OF EVERGREEN DRIVEMinor Discharge|EPA
CITY OF APPLETON PARKS AND RECREATION DEPARTMENT SITE1035 PROSPECT AVE.Minor Discharge|EPA
FARRELL INVESTMENTS, LLC SITE3920 E. ENDEAVOR DRIVEMinor Discharge|EPA
GENERAL CAPITAL GROUP SITEIN BOTH THE CITY OF APPLETON AND TOWN OF GRAND CHUMinor Discharge|EPA
NORTH APPLETON PROPERTIES, LLC SITENORTH OF INTERSECTION OF E. BROADWAY DRIVE AND FREMinor Discharge|EPA
EMERALD VALLEY ESTATES, LLC SITENORTH SIDE OF GARDENIA DRIVE AND BETWEEN CHERRYVALMinor Discharge|EPA
CYPRESS HOMES, INC. SITEHAYMEADOW AVENUEMinor Discharge|EPA
THEDA CARE PHYSICIANS - APPLETON NORTH2500 E CAPITOL DR SITE BMinor Discharge|EPA
U.S. VENTURE, INC. SITE209 S. ALLEN STREET & 111 E. KIMBALL STREETMinor Discharge|EPA
NORTH APPLETON PROPERTIES, LLC SITEPARCELS 090085500, 090086500, AND 090086502 LOCATEMinor Discharge|EPA
FAITH LUTHERAN CHURCH SITENORTHWEST CORNER OF INTERSECTION OF EVERGREEN ANDMinor Discharge|EPA

Nearest Hazardous Waste Disposal Facilitiesi

RCRA

These are the closest licensed facilities where hazardous waste (chemicals, solvents, industrial byproducts) can be legally treated, stored, or disposed of.

SAFETY-KLEEN SYSTEMS INCKAUKAUNA6.6 mi|EPA

Cleanup Sites (Brownfields)i

EPA Brownfields

Former industrial or commercial properties where contamination has been found. "Remedy Complete" means cleanup is finished. "Construction Complete" means cleanup infrastructure is built but monitoring continues. "In Progress" means the site is still being investigated or cleaned up.

FOREMOST FARMS USA935 E. JOHN ST.In Progress|
VAN WATERS & ROGERS INC1836 W ROGERS AVERemedy Complete|EPA
STERLING CLEANERS (AKA FORMER SO'S DRY CLEANERS)304 W. WISCONSIN AVEIn Progress|EPA
KERRY LANE ER2600 KERRY LANE, 36In Progress|EPA
MIDWEST PLATING CORPORATION1315 W. FORTH STIn Progress|EPA
N9266 CR NN9266 CR NIn Progress|
430 EAST SOUTH ISLAND430 EAST SOUTH ISLANDIn Progress|
3375 BREWSTER STREET3375 BREWSTER STREETIn Progress|
AUTOTRUST2530 S. ONEIDA STREETIn Progress|
PEABODY PARK300 GREENBAY ROADIn Progress|
215 DIVISION STREET215 DIVISION STREETIn Progress|
100 E WASHINGTON100 E WASHINGTONIn Progress|
222 N ONEIDA STREET222 N ONEIDA STREETIn Progress|
HESS PROPERTY1303 E AMELIA STREETIn Progress|
N.W. MAUTHE CO., INC.725 S OUTAGAMIE STIn Progress|EPA
SCHMALZ DUMPROUTE 2 FIRE LANE 1In Progress|EPA
KIMBERLY-CLARK CORP ATLAS MILL425 WATER STRemedy Complete|EPA

Superfund Sitesi

EPA Superfund

Superfund sites are the nation's most seriously contaminated locations. They are placed on the National Priorities List (NPL) and receive long-term federal cleanup funding. Most communities have none.

N.W. Mauthe Co., Inc.

NPL Site
EPA