1. States
  2. /Wisconsin
  3. /Outagamie County
  4. /Kaukauna

Related Data

DemographicsUtilities
MyTownView — local government intelligence platformMyTownView

Civic intelligence for your community. Every meeting. Every permit. Every decision.

Platform

IllinoisMissouriTexasOhioFloridaWisconsinNevadaBlogRequest Your Town

Company

AboutContactPressCoverage Map

Follow Us

FacebookInstagramRedditX / Twitter

Legal

Privacy PolicyTerms & Conditions

© 2026 JCAR Development. All rights reserved.  · Buy the devs a beer

MyTownView
MyTownViewMyTownView
Follow a Town
Browse TownsBlogAboutContactRequest a Town
Buy the devs a beer
Sign InSign Up

Environmental Reporti

Water Systemsi

5community / 54 total

Water Violationsi

3

TRI Facilitiesi

1623.0K lbs reported

Active NPDESi

30/ 49 total

Drinking Wateri

SDWIS

Public water systems registered to serve this area. Community systems (CWS) provide water to residents year-round. Transient systems serve places like gas stations or restaurants. Violations indicate a system failed to meet federal drinking water standards.

Community Systemsi

5

Active Systemsi

22

Recent Violationsi

3
Transient (29)
Non-Transient (16)
Community (5)

Recent Violations (Last 5 Years)

RUEDEN RIDGE SUBDIVISION

3 violationsLatest: 2024-06-01
EPA

Historical Violations (Over 5 Years Ago)

HOLLAND TN SANITARY DIST

10 violationsLatest: 2017-07-19
EPA

KAUKAUNA UTILITIES

2 violationsLatest: 2014-01-01
EPA

Toxic Release Inventory (TRI)i

TRI

Factories, refineries, and other industrial facilities that use or store hazardous chemicals are required to report their releases annually to the EPA. Being listed here does not mean a violation occurred — it means the facility is transparently tracking its chemical usage.

Reporting Facilitiesi

16

With Chemical Datai

13

Total Reported Releasesi

23.0K lbs
AHLSTROM NA SPECIALTY SOLUTIONS LLC600 THILMANY RD5 chemicals|TRI
WISCONSIN INDUSTRIAL COATINGS INC.600 W. TOBACNOIR ST.5 chemicals|TRI
BASSETT MECHANICAL INC1215 HYLAND AVE4 chemicals|TRI
ARLA FOODS PRODUCTION LLC489 HOLLAND CT4 chemicals|TRI
PROFILE FINISHING SYSTEMS LLC1700 PROGRESS WAY4 chemicals|TRI
ORICA USA INC - GREEN BAYN 4693 COUNTY RD E3 chemicals|TRI
SAFETY-KLEEN SYSTEMS (517601)2201 BADGER RD3 chemicals|TRI
TEAM INDUSTRIES INC1200 MALONEY RD3 chemicals|TRI
ORICA USA INC GREEN BAY (PART)2000 BADGER RD2 chemicals|TRI
ROLOFF MANUFACTURING CORP400 GERTRUDE ST2 chemicals|TRI
BELGIOIOSO CHEESE FREEDOM 2COUNTY RD S2 chemicals|TRI
FOX ENERGY CENTER310 E FRONTAGE RD1 chemical|TRI
BELGIOIOSO CHEESE - HOLLAND TOWN PLANT489 HOLLAND COURT1 chemical|TRI
HEART OF THE VALLEY METRO SEWAGE DISTRICT801 THILMANY RD|TRI
KAUKAUNA ELECTRIC & WATER DEPARTMENT777 ISLAND ST|TRI
THERMO ELECTRON WISCONSIN INC820 HYLAND AVE|TRI

Wastewater & Stormwater Permits (NPDES)i

NPDES

Under the Clean Water Act, any facility that discharges wastewater or stormwater into rivers, lakes, or streams must hold an NPDES permit. "Effective" means the permit is currently active and the facility is authorized to discharge under its permit conditions.

Active Permitsi

30

Expired / Terminatedi

19
K & B DEVELOPMENT, INC. SITEBEAR PAW TRAILMinor Discharge|EPA
VERHASSELT FARMS LTD SITEN3835 SECTION LINE ROADMinor Discharge|EPA
DERCKS DEWITT, LLC SITEHASS ROAD, ATELOPE TRAIL AND WHITE WOFF LANEMinor Discharge|EPA
FARMLAND STORAGE, LLC SITELAWE STREETMinor Discharge|EPA
FOX RIVER NAVIGATIONAL SYSTEM AUTHORITY SITE1008 AUGUSTINE STREETMinor Discharge|EPA
TBB STORAGE, LLC SITECORNER OF CTH "J" AND FARMLAND DRIVEMinor Discharge|EPA
DERCKS BUILDERS & MASONRY, INC SITESOUTH SIDE OF CTH "CE" ACROSS FROM WEILER RDMinor Discharge|EPA
MACARTHUR OSTROM PROPERTY SITEN4005 SECTION LINE ROADMinor Discharge|EPA
DONORY PROPERTIES LLC. SITEWELHOUSE DRIVEMinor Discharge|EPA
TIMBERSTONE PROPERTIES LLC SITEKEYSTONE BUSINESS PARK LOT 16,17 & 1/16TH INT IN OMinor Discharge|EPA
VERHASSELT FARMS LTDW 873 GOLDEN GLOW ROAD, KAUKAUNA, WI 54130CONCENTRATED ANIMAL FEEDING OPERATION|EPA
CITY OF KAUKAUNA SITEWEST OF STH 55, NORTH OF CTH KK (CALUMET ST), EASTMinor Discharge|EPA
CWPS PROPERTIES, LLC SITE600 WEST COUNTY ROAD KKMinor Discharge|EPA
MARCUS MCGUIRE PROPERTIES & RENTALS LLC SITEASH GROVE PLACEMinor Discharge|EPA
CORE COMMERCIAL, INC SITE2601 KONKAPOT TRAIL ROAD/ 321 E ANN STREET KAUKAUNMinor Discharge|EPA
PIT ROW INC SITELAWE STREETMinor Discharge|EPA
AURORA BAYCARE MEDICAL CENTER SITEDELANGLADE STREET & ARBOR WAYMinor Discharge|EPA
OUTAGAMIE COUNTY SITECTH U BETWEEN APPLE CREEK AND CTH SMinor Discharge|EPA
HURKMAN HEIGHTS DEVELOPMENT LLC SITEEXTENSION OF BENS WAYMinor Discharge|EPA
PATRICK VANDEHEYN3683 CTY HWY U DEPERE WI 54115Minor Discharge|EPA
VELOCITY WATER WORKS SITE100 E. KELSO ROAD/COUNTY ROAD J - NORTHEAST CORNERMinor Discharge|EPA
DERCKS DEWITT, LLC SITESOUTH OF BLUE STEM MEADOWS 2Minor Discharge|EPA
DJR ENTERPRISES, LLC SITEN2639 WEST 41 FRONTAGE ROADMinor Discharge|EPA
MODIX CORPORATION SITE3700 ELECTRIC CITY BOULEVARDMinor Discharge|EPA
2401 HYLAND AVE., LLC SITE2401 EAST HYLAND AVENUEMinor Discharge|EPA
DAVE LAMERS, LAMERS HEATING & COOLING SITE2050 GREEN BAY ROAD, KAUKAUNA. VACANT LOT ON EASTMinor Discharge|EPA
TEAM BADGER, LLC SITEBADGER ROADMinor Discharge|EPA
R&R TECHNOLOGIES, INC. SITEFARMLAND DR, KAUKAUNA, WI 54130Minor Discharge|EPA
FOX VALLEY WOOD PRODUCTS SITEW811 STATE HWY 96Minor Discharge|EPA
GOLDIN IRON AND METAL RECYCLING CORP300 E FARMLAND DRMinor Discharge|EPA

Nearest Hazardous Waste Disposal Facilitiesi

RCRA

These are the closest licensed facilities where hazardous waste (chemicals, solvents, industrial byproducts) can be legally treated, stored, or disposed of.

SAFETY-KLEEN SYSTEMS INCKAUKAUNA1.6 mi|EPA

Cleanup Sites (Brownfields)i

EPA Brownfields

Former industrial or commercial properties where contamination has been found. "Remedy Complete" means cleanup is finished. "Construction Complete" means cleanup infrastructure is built but monitoring continues. "In Progress" means the site is still being investigated or cleaned up.

SUN CHEMICAL CORP GPT DIVISION909 HYLAND AVERemedy Complete|EPA
KAUKAUNA UTILITIES205 MAPLE STIn Progress|
SCHMITT LAB SITE123 W. 9TH STREETIn Progress|EPA
PARCEL F AT KAUKAUNA LOCK 3 USACE1008 AUGUSTINE ST.In Progress|EPA
USACE PARCEL JRIVERS EDGE AT APARTMENTS ON BICENTENNIAL COURTIn Progress|EPA
N4128 COUNTY ROAD EN4128 COUNTY ROAD EIn Progress|
SAFETY-KLEEN SYSTEMS INC - KAUKAUNA FACILITY2100 BADGER RDRemedy Complete|EPA