Water Systemsi
EPA SDWISWater Systems
209
Population Served
43,274
| Name▲▼ | Type▲▼ | Status▲▼ | Population Served▼ |
|---|---|---|---|
| MEQUON WATER UTILITY | Community | Active | 11,152 |
| HOMESTEAD HIGH SCHOOL | Non-Transient Non-Community | Active | 1,650 |
| CONCORDIA UNIVERSITY | Community | Active | 1,500 |
| M A T C NORTH CAMPUS | Non-Transient Non-Community | Inactive | 1,200 |
| PAVILION SHOPPING CTR IN MEQUON | Non-Transient Non-Community | Inactive | 1,200 |
| WE ENERGIES 3 | Community | Inactive | 863 |
| WILSON SCHOOL | Non-Transient Non-Community | Inactive | 722 |
| MEQUON CITY HALL | Non-Transient Non-Community | Inactive | 617 |
| MEQUON TRAIL TOWNHOMES | Community | Active | 615 |
| HUNTINGTON PARK | Community | Active | 600 |
| COLUMBIA ST MARYS HOSPITAL | Non-Transient Non-Community | Inactive | 600 |
| CHRIST CHURCH MEQUON | Transient Non-Community | Active | 600 |
| OZAUKEE COUNTRY CLUB CLUBHOUSE | Non-Transient Non-Community | Inactive | 575 |
| ORIOLE LANE SCHOOL | Non-Transient Non-Community | Inactive | 558 |
| DONGES BAY SCHOOL | Non-Transient Non-Community | Inactive | 546 |
| LUMEN CHRISTI - MEQUON CAMPUS | Non-Transient Non-Community | Inactive | 530 |
| OZAUKEE COUNTRY CLUB MAINTENANCE BUILDING | Transient Non-Community | Inactive | 525 |
| STEFFEN MIDDLE SCHOOL | Non-Transient Non-Community | Inactive | 515 |
| MISSING LINKS GOLF RANGE | Transient Non-Community | Active | 502 |
| ALLIANCE BIBLE CHURCH | Transient Non-Community | Active | 457 |
| RIVER BARN PARK | Transient Non-Community | Active | 450 |
| LAKE SHORE MIDDLE SCHOOL | Non-Transient Non-Community | Inactive | 447 |
| CHALET ON THE LAKE | Transient Non-Community | Inactive | 400 |
| GLEN OAKS OFFICE PARK | Non-Transient Non-Community | Active | 400 |
| HB PERFORMANCE SYSTEMS INC | Non-Transient Non-Community | Active | 315 |
| J MOBIL MEQUON | Transient Non-Community | Active | 304 |
| LAKESIDE DEVELOPMENT CO | Transient Non-Community | Inactive | 303 |
| BEAUTIFUL SAVIOR LUTHERAN CHURCH | Transient Non-Community | Inactive | 300 |
| LUMEN CHRISTI - THIENSVILLE CAMPUS | Non-Transient Non-Community | Inactive | 300 |
| WESTCHESTER LAKES SUBDIVISION | Community | Active | 300 |
| KINGDOM HALL JEHOVAHS WITNESSES - MEQUON | Transient Non-Community | Active | 300 |
| WE ENERGIES 2 | Community | Inactive | 290 |
| RANGE LINE PRESCHOOL & CHILDCARE | Non-Transient Non-Community | Inactive | 270 |
| FINN MCGOOS | Transient Non-Community | Inactive | 270 |
| PARK PLACE SUBDIVISION | Community | Active | 260 |
| TRINITY EV LUTHERAN SCHOOL & CHURCH - FREISTADT | Non-Transient Non-Community | Active | 250 |
| RIVERSITE | Non-Transient Non-Community | Active | 250 |
| REUTER PAVILION | Transient Non-Community | Active | 250 |
| CHRISTIAN LIFE CHURCH | Transient Non-Community | Active | 229 |
| BODERS ON THE RIVER | Transient Non-Community | Inactive | 215 |
| FREDDYS CUSTARD | Transient Non-Community | Inactive | 210 |
| CHRIST CHURCH EVANGELICAL LUTHERAN | Non-Transient Non-Community | Inactive | 209 |
| THE HIGHLAND HOUSE | Transient Non-Community | Active | 205 |
| CENTENNIAL BAR & GRILL | Transient Non-Community | Inactive | 204 |
| HIGHLAND HOUSE | Transient Non-Community | Inactive | 200 |
| RIVER CLUB MEQUON | Transient Non-Community | Inactive | 200 |
| BRIGHTON RIDGE SUBDIVISION | Community | Active | 200 |
| CENTER FOR JEWISH LIFE | Non-Transient Non-Community | Active | 200 |
| HADDONSTONE SUBDIVISION | Community | Active | 195 |
| WE ENERGIES 1- CEDAR GABLES COND ASSOC | Community | Inactive | 180 |
| WISCONSIN LUTHERAN SEMINARY | Community | Inactive | 175 |
| MEQUON UMC & NORTH SHORE PRESCHOOL | Non-Transient Non-Community | Active | 174 |
| SQUIRES I | Non-Transient Non-Community | Active | 172 |
| MEQUON ELITE | Transient Non-Community | Inactive | 170 |
| COUNTRY TERRACE CONDO HOMES | Community | Active | 160 |
| UNITARIAN CHURCH NORTH | Transient Non-Community | Active | 155 |
| WE ENERGIES - RIVER GLEN | Community | Inactive | 150 |
| SCANNELL INVESTMENTS | Non-Transient Non-Community | Inactive | 140 |
| YELLOW ROCK REAL ESTATE | Non-Transient Non-Community | Active | 135 |
| VINTAGE ESTATES | Community | Active | 130 |
| EAST TOWNE SQUARE 1340 | Non-Transient Non-Community | Active | 130 |
| TRINITY EV LUTHERAN CHURCH - WAUWAUTOSA RD | Transient Non-Community | Inactive | 126 |
| HOMESTEAD HS PAVILION | Non-Transient Non-Community | Active | 125 |
| KENILWORTH SUBD | Community | Active | 120 |
| CROSSROADS OF MEQUON | Transient Non-Community | Inactive | 119 |
| ADVOCATE AURORA HEALTH CARE | Transient Non-Community | Inactive | 119 |
| WE ENERGIES 1 - HERITAGE ESTATES | Community | Inactive | 115 |
| EAST TOWNE SQUARE 11025 N PORT WASHINGTON | Transient Non-Community | Inactive | 115 |
| KELCH CORP INJECTION DIV | Non-Transient Non-Community | Inactive | 110 |
| NORTH SHORE COUNTRY CLUB PRO SHOP | Transient Non-Community | Inactive | 110 |
| MEQUON ON THE SQUARE CONDOMINIUM OWNERS ASSOCIATION INC | Community | Active | 110 |
| WE ENERGIES 1 - COUNTRY SQUIRE ESTATES SUBD | Community | Inactive | 106 |
| JALAPENO LOCO | Transient Non-Community | Inactive | 104 |
| KELLYS | Transient Non-Community | Inactive | 100 |
| RAVINE FARMS HM OWNERS ASSOC | Community | Active | 100 |
| LIBBY MONTANA | Transient Non-Community | Inactive | 100 |
| FERRANTES | Transient Non-Community | Inactive | 100 |
| ERONS CLUB RIVERSITE | Transient Non-Community | Inactive | 100 |
| MEQUON OFFICE COMPLEX 11516 BLDG | Non-Transient Non-Community | Active | 100 |
| ALBANESES OF MEQUON | Transient Non-Community | Inactive | 100 |
| NORSCOT GROUP INC | Non-Transient Non-Community | Active | 100 |
| JORGENSEN CONVEYORS INC | Non-Transient Non-Community | Active | 100 |
| RIVER LAKE SUBDIVISION | Community | Active | 100 |
| MEQUON OFFICE COMPLEX 11514 BLDG | Non-Transient Non-Community | Active | 100 |
| WYNGATE SUBDIVISION | Community | Active | 100 |
| WOODRIDGE ESTATES | Community | Active | 100 |
| BELLA VIA DANCE STUDIO | Transient Non-Community | Active | 100 |
| BEL MAR OFFICES I & II | Non-Transient Non-Community | Active | 99 |
| OZAUKEE DAYCARE CENTER - ULAO 2 | Non-Transient Non-Community | Active | 98 |
| NEW WORLD MONTESSORI SCHOOL | Non-Transient Non-Community | Active | 96 |
| CHILDRENS WORLD LEARNING CTR MEQUON | Transient Non-Community | Inactive | 96 |
| SOMMERS INC | Non-Transient Non-Community | Inactive | 95 |
| HIGHLAND COLONY ESTATES CONDO | Community | Active | 88 |
| LAKESIDE DEVELOPMENT EAST & WEST BLDGS | Non-Transient Non-Community | Active | 88 |
| FIVE CORNERS RETAIL | Non-Transient Non-Community | Active | 87 |
| CROSSROADS PRESBYTERIAN CHURCH & PRESCHOOL | Non-Transient Non-Community | Active | 86 |
| RIVER TRAILS ESTATES WATER USERS | Community | Active | 84 |
| LAKE COUNTRY APARTMENTS | Community | Active | 84 |
| BREEZE INN TO THE CHALET MOTEL | Transient Non-Community | Inactive | 80 |
| WILLOW GLEN APARTMENTS | Community | Active | 80 |
| SUPER SKY PRODUCTS INC | Non-Transient Non-Community | Active | 78 |
| KNIGHTSBRIDGE SUBDIVISION | Community | Inactive | 78 |
| ST JOHNS LUTHERAN CHURCH | Transient Non-Community | Inactive | 76 |
| MEQUON COLONY ESTATES | Community | Active | 75 |
| RANGE LINE INN | Transient Non-Community | Active | 75 |
| EAST TOWNE SQUARE 1505 W MEQUON ROAD | Non-Transient Non-Community | Inactive | 75 |
| ELM GROVE TERRACE | Community | Active | 75 |
| NORTH SHORE PRESCHOOL & CHILD CARE | Non-Transient Non-Community | Active | 72 |
| GRANITE MICROSYSTEMS | Non-Transient Non-Community | Active | 70 |
| GENMET CORP | Non-Transient Non-Community | Active | 65 |
| DP PROPERTIES | Transient Non-Community | Active | 65 |
| SKYGEN USA | Non-Transient Non-Community | Active | 64 |
| PIN HIGH GOLF CENTER | Transient Non-Community | Inactive | 64 |
| 24 HOUR CLUB | Transient Non-Community | Inactive | 64 |
| RANDOM LAKE CITGO | Transient Non-Community | Active | 62 |
| MEQUON PARC APARTMENTS LLC | Community | Active | 60 |
| JOHNSON LEVEL & TOOL | Non-Transient Non-Community | Inactive | 60 |
| TRINITY INFANT & TODDLER HOUSE | Non-Transient Non-Community | Inactive | 60 |
| EAST FIELD OFFICE CENTER | Non-Transient Non-Community | Active | 56 |
| NEW DAY INC | Transient Non-Community | Active | 56 |
| GALLERIA OFFICES | Non-Transient Non-Community | Active | 55 |
| RUSS DARROW HONDA | Non-Transient Non-Community | Inactive | 54 |
| MERCHANTS SQUARE | Transient Non-Community | Active | 52 |
| KORNER Q LLC | Transient Non-Community | Active | 52 |
| CENTRAL BARK DOGGY DAY CARE | Transient Non-Community | Active | 52 |
| S & M SERVICE | Transient Non-Community | Inactive | 50 |
| LUMEN CHRISTI OFFICE & K-5 | Non-Transient Non-Community | Inactive | 50 |
| LEMKE PARK - CITY OF MEQUON | Transient Non-Community | Active | 50 |
| TIMBER STONE CLUBHOUSE SWIMMING POOL | Transient Non-Community | Active | 50 |
| SHELL FRANCIS CREEK | Transient Non-Community | Active | 50 |
| MEQUON SAFETY BUILDING | Non-Transient Non-Community | Inactive | 49 |
| CONCORD 1 FUND LLC | Non-Transient Non-Community | Active | 48 |
| JT PETROLEUM | Transient Non-Community | Active | 48 |
| MEQUON MARKETPLACE WELLS FARGO | Transient Non-Community | Active | 46 |
| WAYSIDE NURSERY | Non-Transient Non-Community | Active | 45 |
| EAST TOWNE OFFICES JV | Transient Non-Community | Active | 44 |
| THERMOSET INC ORIGINAL FID #, PLS DELETE | Non-Transient Non-Community | Inactive | 42 |
| MOMMY & ME DAYCARE CENTER / COPY MASTER | Non-Transient Non-Community | Inactive | 41 |
| MARATHON I CONDOMINIUM | Non-Transient Non-Community | Inactive | 40 |
| EAST TOWNE SQUARE 11045 | Transient Non-Community | Inactive | 40 |
| JOHNSON LEVEL & TOOL MFG CO INC EF612 | Non-Transient Non-Community | Inactive | 39 |
| PORT ZEDLER MOTEL | Transient Non-Community | Inactive | 38 |
| EAST TOWNE SQUARE 1515 W MEQUON ROAD | Transient Non-Community | Inactive | 37 |
| S & R TIRE | Transient Non-Community | Inactive | 37 |
| HIGHLAND FAMILY HEALTH CENTER | Transient Non-Community | Inactive | 36 |
| HIGHLAND FAMILY HEALTH CENTER | Transient Non-Community | Inactive | 36 |
| SNIDER MOLD CO | Non-Transient Non-Community | Active | 35 |
| VILLAGE GREEN CONDOMINIUM 10224 | Transient Non-Community | Inactive | 35 |
| CLARK OIL STN 364 N PT WASHINGTON RD | Transient Non-Community | Active | 32 |
| SCHAUM PUBLICATIONS INC | Transient Non-Community | Inactive | 32 |
| NORTH SHORE DENTAL | Transient Non-Community | Active | 32 |
| FIDDLEHEADS COFFEE ROASTERS | Transient Non-Community | Inactive | 31 |
| ST JACOBI CONGREGATIONAL CHURCH | Transient Non-Community | Active | 31 |
| VILLAGE GLEN APTS | Community | Active | 30 |
| FROMM FAMILY FOODS LLC | Non-Transient Non-Community | Active | 30 |
| J J TRANSPORT INC | Transient Non-Community | Inactive | 30 |
| GLEN OAKS TAVERN | Transient Non-Community | Inactive | 30 |
| TFB ENTERPRIZE PROPERTY LLC | Transient Non-Community | Active | 30 |
| MEQUON NATURE PRESERVE | Transient Non-Community | Active | 29 |
| BAYMONT INN & SUITES | Transient Non-Community | Active | 29 |
| AJAX METAL PRODUCTS NORTH WELL | Transient Non-Community | Inactive | 28 |
| ST BONIFACE EPISCOPAL CHURCH | Transient Non-Community | Active | 28 |
| AMERICAN LEGION BAR POST 457 | Transient Non-Community | Inactive | 27 |
| AJAX METAL PRODUCTS SOUTH WELL | Transient Non-Community | Inactive | 27 |
| PHILLIPS 66 | Transient Non-Community | Inactive | 27 |
| MEQUON WATER TRUST | Community | Active | 26 |
| VESSEL OF HONOR CHURCH | Transient Non-Community | Inactive | 26 |
| WE ENERGIES 1- COLUMBIA CREEK CONDOS | Community | Inactive | 26 |
| BULK PETROLEUM #2762 | Transient Non-Community | Inactive | 25 |
| HEIDEL RD APTS 130 | Community | Inactive | 25 |
| MEQUON AUTO TECH | Transient Non-Community | Inactive | 25 |
| ST JOHNS LUTHERAN SCHOOL | Transient Non-Community | Inactive | 25 |
| ROSS WELLS | Transient Non-Community | Inactive | 25 |
| FREISTADT COMMERCIAL CENTER | Transient Non-Community | Inactive | 25 |
| TESSERACT | Transient Non-Community | Inactive | 25 |
| SOMMERS INC | Transient Non-Community | Inactive | 25 |
| TRINITY EV LUTHERAN RECTORY - FREISTADT | Transient Non-Community | Inactive | 25 |
| NORTH SHORE COUNTRY CLUB MAINTENANCE SHO | Transient Non-Community | Inactive | 25 |
| THE LANDMARK - MEQUON | Transient Non-Community | Active | 25 |
| BROOKS STEVENS ASSOC MUSEUM | Transient Non-Community | Inactive | 25 |
| DOWD DEVELOPMENT | Transient Non-Community | Inactive | 25 |
| REP ASSOCIATES | Non-Transient Non-Community | Inactive | 25 |
| BARTHEL FRUIT FARM | Transient Non-Community | Inactive | 25 |
| EASTOWNE FOUNTAINS PROFESSIONAL BLDG | Transient Non-Community | Inactive | 25 |
| HY TECH TOOL | Transient Non-Community | Inactive | 25 |
| TRONIX CORPORATION | Non-Transient Non-Community | Inactive | 25 |
| TARGET COMMUNICATIONS | Transient Non-Community | Inactive | 25 |
| CLIFF BERGEN & ASSOCIATES | Transient Non-Community | Inactive | 25 |
| CRICKETS | Transient Non-Community | Inactive | 25 |
| THERMOSET INC | Non-Transient Non-Community | Inactive | 25 |
| THERMOSET INC BACK WELL | Transient Non-Community | Inactive | 25 |
| MEQUON ROTARY PARK | Transient Non-Community | Active | 25 |
| 6619 W MEQUON RD BLDG | Transient Non-Community | Inactive | 25 |
| NORTH SHORE COUNTRY CLUB RESTROOM | Transient Non-Community | Active | 25 |
| NEW BERLIN SPUR | Transient Non-Community | Inactive | 25 |
| PHEASANT RIDGE SPORTSMANS CLUB - HOUSE | Transient Non-Community | Inactive | 25 |
| VILLAGE GREEN CONDOMINIUMS 10206 & 10218 | Non-Transient Non-Community | Inactive | 23 |
| LARRY LABERTE INC | Transient Non-Community | Inactive | 22 |
| MENASHA DISPLAY | Non-Transient Non-Community | Inactive | 17 |
| 10500 N PT WASH RD | Transient Non-Community | Inactive | 15 |
| HAND DOCTORS OF MILWAUKEE | Transient Non-Community | Inactive | 12 |
| CONGREGATION ANSHAI LEBOWITZ | Transient Non-Community | Inactive | 11 |
| VENTURE PROPERTIES INC | Non-Transient Non-Community | Inactive | 10 |
| JOHNSON LEVEL & TOOL MFG CO INC | Non-Transient Non-Community | Inactive | 7 |
| NORTH SHORE PROFESSIONAL BUILDING | Transient Non-Community | Inactive | 5 |
| SCAN PAC MANUFACTURING | Transient Non-Community | Inactive | 4 |
| CHABAD OF NORTH SHORE RABBIS HOME | Transient Non-Community | Inactive | 2 |
| CHISELLED GRAPE WINERY | Transient Non-Community | Inactive | — |
| CHARTER MANUFACTURING CO | Non-Transient Non-Community | Inactive | — |
Census data from ACS 5-Year Estimates (2024)