1. States
  2. /Wisconsin
  3. /Racine County
  4. /Mount Pleasant
CSAMilwaukee-Racine-WaukeshaMSARacine-Mount Pleasant#2/13 Population

Related Data

DemographicsUtilities
MyTownView — local government intelligence platformMyTownView

Civic intelligence for your community. Every meeting. Every permit. Every decision.

Platform

Browse StatesBlogRequest Your Town

Company

AboutContactPressCoverage Map

Follow Us

FacebookInstagramRedditX / Twitter

Legal

Privacy PolicyTerms & Conditions

© 2026 JCAR Development. All rights reserved.  · Buy the devs a beer

MyTownView
MyTownViewMyTownView
Follow a Town
Browse TownsBlogAboutContactRequest a Town
Buy the devs a beer
Sign InSign Up

Environmental Reporti

Water Systemsi

1community / 2 total

Water Compliancei

Clean

TRI Facilitiesi

1

Active NPDESi

40/ 46 total

Drinking Wateri

SDWIS

Public water systems registered to serve this area. Community systems (CWS) provide water to residents year-round. Transient systems serve places like gas stations or restaurants. Violations indicate a system failed to meet federal drinking water standards.

Community Systemsi

1

Active Systemsi

0

Recent Violationsi

0
Transient (1)
Community (1)

Historical Violations (Over 5 Years Ago)

SPRING GREEN SUBD 1

6 violationsLatest: 2013-01-01
EPA

Toxic Release Inventory (TRI)i

TRI

Factories, refineries, and other industrial facilities that use or store hazardous chemicals are required to report their releases annually to the EPA. Being listed here does not mean a violation occurred — it means the facility is transparently tracking its chemical usage.

Reporting Facilitiesi

1

With Chemical Datai

1
REAL ALLOY RECYCLING INC7505 DURAND AVE5 chemicals|TRI

Wastewater & Stormwater Permits (NPDES)i

NPDES

Under the Clean Water Act, any facility that discharges wastewater or stormwater into rivers, lakes, or streams must hold an NPDES permit. "Effective" means the permit is currently active and the facility is authorized to discharge under its permit conditions.

Active Permitsi

40

Expired / Terminatedi

6
MT. PLEASANT, LLCINTERNATIONAL DRIVE AND MERIDIAN DRIVEMinor Discharge|EPA
THOMAS A. HRIBAR13316 LOUIS SORENSON ROADMinor Discharge|EPA
ADVOCATE AURORA HEALTH6611 SPRING STREETMinor Discharge|EPA
RAY HINTZ, INC3047 HWY 41Minor Discharge|EPA
RACINE WATER UTILITYALONG THE WEST SIDE OF THE PIKE RIVER FROM 16TH STMinor Discharge|EPA
RACINE COUNTRY CLUB3801 NORTHWESTERN AVENUEMinor Discharge|EPA
VILLAGE OF MOUNT PLEASANTINTERNATIONAL DRIVE FROM STH 11 TO STH 20Minor Discharge|EPA
VILLAGE OF MOUNT PLEASANTFROM 9000 16TH ST TO 5700 16TH STMinor Discharge|EPA
BRETT I SMITH SITE1903 CHICORY ROADMinor Discharge|EPA
CNH INDUSTRIAL AMERICA LLC801 24TH STREETMinor Discharge|EPA
SHRIYA, LLC7418 WASHINGTON AVEMinor Discharge|EPA
VILLAGE OF MOUNT PLEASANTWASHINGTON AVENUE, FRONTAGE ROAD, CTH VMinor Discharge|EPA
VILLAGE OF MOUNT PLEASANTMT PLEASANT BORROW SITE FOR PIKE RIVER PATHWAYS PRMinor Discharge|EPA
VILLAGE OF MOUNT PLEASANTNORTH OF HWY 20 (WASHINGTON AVENUE) AT WEST ROADMinor Discharge|EPA
VILLAGE OF MOUNT PLEASANTENTERPRISE WAY - NEW ROAD FROM INTERNATIONAL DRIVEMinor Discharge|EPA
VILLAGE OF MOUNT PLEASANTFORCEMAIN ALONG EAST SIDE OF PIKE RIVER TO CTH KR,Minor Discharge|EPA
RACINE WATER UTILITYALONG WEST ROAD FROM CTH H TO JUST NORTH OF STH 20Minor Discharge|EPA
VILLAGE OF MOUNT PLEASANTNORTH OF COUNTY LINE ROAD; WEST OF GREEN BAY ROADMinor Discharge|EPA
CNH INDUSTRIAL AMERICA LLC24TH ST. AND MEAD ST.Minor Discharge|EPA
RACINE WATER UTILITYWITHIN THE RIGHT-OF-WAY OF SPRING STREET/FANCHER RMinor Discharge|EPA
VILLAGE OF MOUNT PLEASANTWISCONN VALLEY WAY FROM BRAUN ROAD TO CTH KRMinor Discharge|EPA
VILLAGE OF MOUNT PLEASANTEMMERTSEN ROAD 16TH STREET TO WASHINGTON AVENUEMinor Discharge|EPA
RACINE COUNTY3533 NORTHWESTERN AVENUEMinor Discharge|EPA
VILLAGE OF MOUNT PLEASANTLOUIS SORENSON RD FROM FRONTAGE RD TO INTERNATIONAMinor Discharge|EPA
ASCENSION HEALTHHWY 20 AND RENAISSANCEMinor Discharge|EPA
RACINE WATER UTILITYALONG CTH H FROM CTH KR TO LOUIS SORENSONMinor Discharge|EPA
VILLAGE OF MOUNT PLEASANTOAKES ROAD BETWEEN 16TH STREET AND STH 20Minor Discharge|EPA
MLG/HIGHWAY 20 LIMITED PARTNERSHIPE OF FRONTAGE ROAD, S OF WIS 20, S OF GLOBE DRIVEMinor Discharge|EPA
GRACELAND, LLC550 EMMERTSEN ROAD NO. 1Minor Discharge|EPA
M & J REAL ESTATE LLC13303 WASHINGTON AVENUEMinor Discharge|EPA
VILLAGE OF MOUNT PLEASANTSOUTH CROSSING AREA JUST NORTH OF CTH KR AT PIKE RMinor Discharge|EPA
FRED - MOUNT PLEASANT, LLC.SOUTHWEST CORNER OF SOUTH GREEN BAY ROAD AND BRAUNMinor Discharge|EPA
VILLAGE OF MOUNT PLEASANTFROM CTH H WEST THEN NORTH TO STH 11Minor Discharge|EPA
ERIC PETERSONBORGARDT ROADMinor Discharge|EPA
FRED - MOUNT PLEASANT, LLCSW CORNER OF BRAUN ROAD AND HWY 31Minor Discharge|EPA
ADVOCATE AURORA HEALTHWASHINGTON AVENUEMinor Discharge|EPA
SMR RACINE, LLC SITEDURAND AVENUE, RACINE, WI 53406Minor Discharge|EPA
ST. JOHN PROPERTIESAPPROXIMATELY 13113 GLOBE DRIVEMinor Discharge|EPA
VILLAGE OF MOUNT PLEASANTWISCONN VALLEY WAYMinor Discharge|EPA
VMP HOLDINGS, LLCNE QUADRANT OF GLOBE DR. & EAST FRONTAGE ROADMinor Discharge|EPA

Nearest Hazardous Waste Disposal Facilitiesi

RCRA

These are the closest licensed facilities where hazardous waste (chemicals, solvents, industrial byproducts) can be legally treated, stored, or disposed of.

KESTREL HAWK LANDFILLRACINE0.8 mi|EPA
WM MERCURY WASTE INCUNION GROVE9.9 mi|EPA
W M W I - METRO RECYCLING & DISPOSALFRANKLIN13.5 mi|EPA