1. States
  2. /Wisconsin
  3. /Rock County
  4. /Beloit

Related Data

DemographicsUtilities
MyTownView — local government intelligence platformMyTownView

Civic intelligence for your community. Every meeting. Every permit. Every decision.

Platform

IllinoisMissouriTexasOhioFloridaWisconsinNevadaBlogRequest Your Town

Company

AboutContactPressCoverage Map

Follow Us

FacebookInstagramRedditX / Twitter

Legal

Privacy PolicyTerms & Conditions

© 2026 JCAR Development. All rights reserved.  · Buy the devs a beer

MyTownView
MyTownViewMyTownView
Follow a Town
Browse TownsBlogAboutContactRequest a Town
Buy the devs a beer
Sign InSign Up

Environmental Reporti

Water Systemsi

2community / 66 total

Water Violationsi

4

TRI Facilitiesi

1835.2 lbs reported

Active NPDESi

32/ 61 total

Drinking Wateri

SDWIS

Public water systems registered to serve this area. Community systems (CWS) provide water to residents year-round. Transient systems serve places like gas stations or restaurants. Violations indicate a system failed to meet federal drinking water standards.

Community Systemsi

2

Active Systemsi

15

Recent Violationsi

4
Transient (45)
Non-Transient (3)
Community (2)

Recent Violations (Last 5 Years)

BELOIT CITY OF

4 violationsLatest: 2024-07-01
EPA

Historical Violations (Over 5 Years Ago)

BELOIT MOBILE HOME PARK

3 violationsLatest: 1995-07-01
EPA

Toxic Release Inventory (TRI)i

TRI

Factories, refineries, and other industrial facilities that use or store hazardous chemicals are required to report their releases annually to the EPA. Being listed here does not mean a violation occurred — it means the facility is transparently tracking its chemical usage.

Reporting Facilitiesi

18

With Chemical Datai

14

Total Reported Releasesi

35.2 lbs
PRIME CAST INC1401 EDDY AVE5 chemicals|TRI
FRITO-LAY INC2810 KENNEDY DR4 chemicals|TRI
STAINLESS TANK & EQUIPMENT CO LLC801 FOURTH ST4 chemicals|TRI
HORMEL FOODS CORP3000 KENNEDY DR3 chemicals|TRI
UNITED STARS INDUSTRIES INC1546 HENRY AVE3 chemicals|TRI
GENENCOR INTERNATIONAL WISCONSIN INC.2600 KENNEDY DR3 chemicals|TRI
NORTHSTAR MEDICAL RADIOISOTOPES LLC1800 GATEWAY BLVD3 chemicals|TRI
PATCH PRODUCTS INC2700 S BARTELLS DR2 chemicals|TRI
ALCOA WHEEL PRODUCTS1 REYNOLDS DR2 chemicals|TRI
SCHREIBER FOODS2924 WYETTA DR2 chemicals|TRI
OZINGA READY-MIX CONCRETE BELOIT863 E PHILHOWER RD2 chemicals|TRI
ALLIANT ENERGY ROCK RIVER GENERATING STATION827 WBR TOWNLINE RD1 chemical|TRI
RIVERSIDE ENERGY CENTER1401 W B-R TOWNLINE RD1 chemical|TRI
FAIRBANKS MORSE DEFENSE701 WHITE AVE1 chemical|TRI
BELOIT CORP1 ST LAWRANCE AVE|TRI
KERRY INGREDIENTS525 CROSS ST|TRI
COLT INDUSTRIES FAIRBANKS MORSE ENGINE DIV701 LAWTON AVE|TRI
WISCONSIN KNIFE WORKS2710 PRAIRIE AVE|TRI

Wastewater & Stormwater Permits (NPDES)i

NPDES

Under the Clean Water Act, any facility that discharges wastewater or stormwater into rivers, lakes, or streams must hold an NPDES permit. "Effective" means the permit is currently active and the facility is authorized to discharge under its permit conditions.

Active Permitsi

32

Expired / Terminatedi

18
EGGERS INVESTMENTS LLC SITE2113 SOUTH SHEAR COURT, BELOIT, WI 53511Minor Discharge|EPA
LYONS MAGNUS SITE1750 BRANIGAN ROAD; WYETTA DR AND BRANIGAN RDMinor Discharge|EPA
NG DEER PATH LAND, LLC SITE2222 CANTERBURY DRMinor Discharge|EPA
BELOIT HEALTH SYSTEM SITE1905 E. HUEBBE PARKWAYMinor Discharge|EPA
SHINING STAR ACADEMY LLC SITESE CORNER LOT AT THE INTERSECTION OF E ZICK DR ANDMinor Discharge|EPA
B&Z ENTERPRISES LLC. SITE1659 E. HUEBBE PARKWAY, BELOIT, WI 53511Minor Discharge|EPA
BACKYARD PROPERTIES OF ROCK COUNTY LLC SITE1610 E. CRANSTON ROADMinor Discharge|EPA
ROCKFORD ORTHOPEDIC ASSOCIATES LTD SITE1350 GATEWAY BLVDMinor Discharge|EPA
BERNIERS TOWING AND RECOVERY LLC1964 PORTER AVEMinor Discharge|EPA
ALLIANT ENERGY827 W.B.R. TOWNLINE ROAD, BELOIT, WI 53511Minor Discharge|EPA
TOWN OF BELOIT SITEFLACK ROAD FROM INMAN PARKWAY TO KYLE LANEMinor Discharge|EPA
ABC SUPPLY COMPANY INC SITE555 LAWTON AVENUEMinor Discharge|EPA
CRANSTON ELDERLY LLC SITE2240 CRANSTON ROADMinor Discharge|EPA
SPRAY-TEK INC SITE3355 E COLLEY ROADMinor Discharge|EPA
M&W DEVELOPMENT LLC SITE2901 MILWAUKEE ROADMinor Discharge|EPA
STATELINE BOYS & GIRLS CLUB INC SITE202 MAPLE AVENUE, 1500 SHORE DRIVE, AND PART OF 14Minor Discharge|EPA
DMDM INC SITE1390 GATEWAY BLVDMinor Discharge|EPA
NG KADLEC LAND LLC SITE2545 KADLEC DRIVEMinor Discharge|EPA
BELOIT POWERHOUSE LLC SITE850 PLEASANT STREET & 601 EMERSON STREETMinor Discharge|EPA
BELOIT TURNER SCHOOL DISTRICT SITE1237 INMAN PARKWAYMinor Discharge|EPA
TOWN OF BELOIT SITEHOLIDAY HILLS SUBDIVISIONMinor Discharge|EPA
ROCKFORD ORTHOPEDIC ASSOCIATES LTD SITE2102 FREEMAN PARKWAYMinor Discharge|EPA
TOWN OF BELOIT SITEPHILHOWER ROAD FROM US 51 (S RIVERSIDE DRIVE) TO SMinor Discharge|EPA
SPRAY-TEK INC SITE3355 E COLLEY ROADMinor Discharge|EPA
NEW LEAF HOMES SITEEXTENSIONS OF HAWKS PASS AND QUAIL RUN, SOUTH OF EMinor Discharge|EPA
BELOIT RESORT & CASINO2524 COLLEY RDConstruction Stormwater|EPA
AVID PALLET SITE1416 CRANSTON RD, BELOITMinor Discharge|EPA
SHOPIERE OAKS LLC SITE2750 RACHEL TERRACEMinor Discharge|EPA
KWIK TRIP INC SITE3155 PRAIRIE AVENUEMinor Discharge|EPA
NUTRIEN AG SERVICES SITETOWN LINE ROAD BELOIT, WISCONSINMinor Discharge|EPA
TOWN OF BELOIT SITEBARTELLS DRIVEMinor Discharge|EPA
TOWN OF BELOIT SITEINMAN PARKWAY FROM US 51 TO CO GMinor Discharge|EPA

Cleanup Sites (Brownfields)i

EPA Brownfields

Former industrial or commercial properties where contamination has been found. "Remedy Complete" means cleanup is finished. "Construction Complete" means cleanup infrastructure is built but monitoring continues. "In Progress" means the site is still being investigated or cleaned up.

S RIVERSIDE DR AND HENDERSON AVE GW PLUMES RIVERSIDE DR AND HENDERSON AVEIn Progress|EPA
SHIRLAND AVENUE PROPERTY232 SHIRLAND AVEIn Progress|