Heating Fueli
Census ACSWater Systemsi
EPA SDWISWater Systems
121
Population Served
76,253
| Name▲▼ | Type▲▼ | Status▲▼ | Population Served▼ |
|---|---|---|---|
| JANESVILLE WATER UTILITY | Community | Active | 64,415 |
| BLACKHAWK TECHNICAL COLLEGE - CENTRAL CAMPUS | Non-Transient Non-Community | Inactive | 1,650 |
| ROCK CNTY HEALTH CARE CENTER | Community | Inactive | 1,000 |
| FARM & FLEET | Non-Transient Non-Community | Inactive | 555 |
| FARM & FLEET OF DODGEVILLE | Non-Transient Non-Community | Active | 540 |
| STATION 51 LLC | Transient Non-Community | Active | 412 |
| CARAVILLA EDUCATION AND REHAB CENTER | Community | Active | 298 |
| KINGDOM HALL OF JEHOVAHS WITNESS-CRESTON PK | Transient Non-Community | Inactive | 250 |
| ROCK CO AIRPORT | Non-Transient Non-Community | Inactive | 225 |
| HERITAGE HALL | Transient Non-Community | Active | 210 |
| ROCK RIVER HERITAGE PARK 5 | Transient Non-Community | Active | 210 |
| ROCK PRAIRIE UNITED PRES CH | Transient Non-Community | Active | 206 |
| ROCK RIVER HERITAGE PARK 3 | Transient Non-Community | Inactive | 202 |
| WESTSIDE BAPTIST CHURCH | Transient Non-Community | Active | 201 |
| ROLLETTE OIL CO KERR MCGEE | Transient Non-Community | Inactive | 200 |
| ROCK RIVER HERITAGE PARK 4 | Transient Non-Community | Inactive | 200 |
| ROLLETTE OIL CO CITGO | Transient Non-Community | Inactive | 160 |
| WEDGES | Transient Non-Community | Inactive | 158 |
| BMO HARRIS | Transient Non-Community | Inactive | 156 |
| FRIED ONION | Transient Non-Community | Inactive | 154 |
| ELKS CLUB BPOE 254 | Transient Non-Community | Active | 124 |
| BLU ASTOR CABARET | Transient Non-Community | Active | 110 |
| HELGESENS HARPOS ON ELEVEN | Transient Non-Community | Inactive | 106 |
| ROCK COUNTY CHRISTIAN SCHOOL | Non-Transient Non-Community | Active | 105 |
| EMERALD GROVE CONGREGATIONAL CHURCH | Transient Non-Community | Active | 104 |
| BRISTOL BP | Transient Non-Community | Active | 103 |
| ROCK RIVER HERITAGE PARK 2 | Transient Non-Community | Inactive | 100 |
| SWEET ALLYN PARK | Transient Non-Community | Active | 100 |
| GIBBS LAKE CO PARK | Transient Non-Community | Inactive | 100 |
| AIRPORT PARK | Transient Non-Community | Inactive | 100 |
| SPORTSMAN PARK 2 RESTROOM | Transient Non-Community | Active | 100 |
| SPORTSMAN PARK 1 HP | Transient Non-Community | Inactive | 100 |
| CARRS SUPPER CLUB | Transient Non-Community | Inactive | 100 |
| CAMBECK PETROLEUM CORP | Transient Non-Community | Inactive | 100 |
| RIVERSIDE PARK SOUTH WELL | Transient Non-Community | Inactive | 100 |
| KAMP DAKOTA | Transient Non-Community | Inactive | 100 |
| STOCK LUMBER COMPANY | Transient Non-Community | Inactive | 97 |
| ROCK PRAIRIE MONTESSORI SCHOOL | Non-Transient Non-Community | Active | 96 |
| ROCK CO PUBLIC WORKS DEPT | Non-Transient Non-Community | Inactive | 95 |
| JANESVILLE MOBILE TERRACE | Community | Inactive | 80 |
| TOXIC INC | Transient Non-Community | Inactive | 80 |
| MORGAN CORP | Non-Transient Non-Community | Inactive | 75 |
| LEE PARK SOUTH - PICNIC | Transient Non-Community | Inactive | 75 |
| CARVER ROEHL SOUTH | Transient Non-Community | Inactive | 75 |
| MAGNOLIA BLUFF 1 TOP | Transient Non-Community | Inactive | 75 |
| CARVER ROEHL NORTH | Transient Non-Community | Active | 75 |
| MAGNOLIA BLUFF 2 BOTTOM | Transient Non-Community | Active | 75 |
| DAN SILHA LLC | Transient Non-Community | Inactive | 73 |
| WILLOWDALE | Transient Non-Community | Active | 55 |
| SNUFFYS STILL INN | Transient Non-Community | Active | 55 |
| BLACKHAWK TECHNICAL COLLEGE -CTS | Non-Transient Non-Community | Inactive | 55 |
| HANSONS HOLLOW | Transient Non-Community | Active | 53 |
| RIVERSIDE PARK SPLASH PAD | Transient Non-Community | Active | 51 |
| HAPPY HOLLOW PARK | Transient Non-Community | Active | 50 |
| HICKORY STICK | Transient Non-Community | Inactive | 50 |
| ROYCE DALLMAN PARK | Transient Non-Community | Active | 50 |
| MURWIN CO PARK | Transient Non-Community | Active | 50 |
| CAMP ROTAMER | Transient Non-Community | Inactive | 50 |
| MID-STATE EQUIPMENT JANESVILLE | Non-Transient Non-Community | Active | 50 |
| FIRST AMERICAN CREDIT UNION | Transient Non-Community | Inactive | 50 |
| RYAN INCORPORATED CENTRAL | Non-Transient Non-Community | Active | 50 |
| TURTLE CREEK PARKWAY | Transient Non-Community | Active | 50 |
| SAMMYS HILL TOP | Transient Non-Community | Active | 45 |
| SKELLYS FARM MARKET LLC | Transient Non-Community | Active | 38 |
| MID-STATE EQUIPMENT - JANESVILLE | Transient Non-Community | Active | 37 |
| SHADY NOOK | Transient Non-Community | Active | 35 |
| INDIANFORD PARK | Transient Non-Community | Inactive | 35 |
| DIAMOND RESTAURANT | Transient Non-Community | Inactive | 35 |
| FIFTY ONE MOTEL | Transient Non-Community | Active | 34 |
| REDWOOD MOTEL | Transient Non-Community | Active | 32 |
| HACKBARTH HILLS GOLF COURSE | Transient Non-Community | Inactive | 32 |
| MCNALLY & CO S C | Non-Transient Non-Community | Inactive | 30 |
| LEIN OIL CO | Transient Non-Community | Inactive | 30 |
| CECELIAS GOLF COURSE CLUBHOUSE | Transient Non-Community | Active | 30 |
| CON-WAY CENTRAL EXPRESS JANESVILLE | Transient Non-Community | Inactive | 30 |
| FARM CREDIT SERVICES OF SOUTHEAST WI | Transient Non-Community | Inactive | 30 |
| HARVESTERS CHURCH | Transient Non-Community | Active | 27 |
| WISCONSIN DOLLS | Transient Non-Community | Active | 26 |
| LAKESIDE INTERNATIONAL | Transient Non-Community | Inactive | 26 |
| BP TRAVEL PLAZA | Transient Non-Community | Active | 26 |
| SHINKAY PROPERTY | Transient Non-Community | Inactive | 25 |
| BLACKHAWK TECH DECATUR CNTR | Transient Non-Community | Inactive | 25 |
| JANESVILLE MOBILE TERR PK 2 | Community | Inactive | 25 |
| JOHNSTOWN FOOD CENTER | Transient Non-Community | Inactive | 25 |
| QUALITY GRAIN SYSTEMS INC | Transient Non-Community | Inactive | 25 |
| RINEHART TAXIDERMY SUPPLY CO | Transient Non-Community | Inactive | 25 |
| A MCCANN ONE STOP MART | Transient Non-Community | Inactive | 25 |
| HWY 51 GROCERY | Transient Non-Community | Inactive | 25 |
| A A A SPORTS | Transient Non-Community | Inactive | 25 |
| PAWS INN | Transient Non-Community | Inactive | 25 |
| RUNWAY 51 | Transient Non-Community | Inactive | 25 |
| CODYS NORTH | Transient Non-Community | Inactive | 25 |
| CAMPIS | Transient Non-Community | Inactive | 25 |
| GASERUDE PROPERTY | Transient Non-Community | Inactive | 25 |
| CRYSTAL ETCH | Transient Non-Community | Inactive | 25 |
| LEYDEN STORE | Transient Non-Community | Inactive | 25 |
| OMNIFLIGHT HELICOPTERS 1 WEST | Transient Non-Community | Inactive | 25 |
| IMAGI | Transient Non-Community | Inactive | 25 |
| BECKMAN MILL CO PARK | Transient Non-Community | Active | 25 |
| UNITED FIREPLACE & TILE | Transient Non-Community | Inactive | 25 |
| LEE PARK NORTH-BASEBALL DIAMOND | Transient Non-Community | Inactive | 25 |
| CONSOLIDATED FREIGHTWAYS OFC | Transient Non-Community | Inactive | 25 |
| OAK VILLAGE GARDEN CENTER | Transient Non-Community | Inactive | 25 |
| JANESVILLE TRACTOR & EQUIPMENT INC | Transient Non-Community | Inactive | 25 |
| JOHNSON TRACTOR INC | Transient Non-Community | Active | 25 |
| TURF PRO WISCONSIN | Transient Non-Community | Inactive | 25 |
| MULLIGANS INC | Transient Non-Community | Inactive | 25 |
| SENECA FOODS CORP AG SHOP | Transient Non-Community | Inactive | 25 |
| JANESVILLE CONSERVATION CLUB | Transient Non-Community | Inactive | 25 |
| OMNIFLIGHT HELICOPTERS | Non-Transient Non-Community | Inactive | 25 |
| GOLDEN RETIREMENT HOUSING | Community | Inactive | 25 |
| NEW HORIZON UNITED METH CHURCH | Transient Non-Community | Active | 25 |
| BECKMANN MILL HISTORIC BUILDINGS | Transient Non-Community | Active | 25 |
| GRAND VIDERE CLUB GRAND | Transient Non-Community | Active | 25 |
| HUFCOR CORP | Transient Non-Community | Inactive | 25 |
| COUNTRYSIDE MOTEL | Transient Non-Community | Inactive | 21 |
| URSA LOGISTICS | Transient Non-Community | Inactive | 18 |
| ROCK CO AIRPORT FAA (85210) | Transient Non-Community | Inactive | 13 |
| ROCK CO AIRPORT 4 (85220) | Transient Non-Community | Inactive | 4 |
| ROCK CO AIRPORT 1 (85201) | Transient Non-Community | Inactive | — |
| HILL CREST ELEMENTARY | Non-Transient Non-Community | Inactive | — |
Census data from ACS 5-Year Estimates (2024)