1. States
  2. /Wisconsin
  3. /Washington County
  4. /Germantown
CSAMilwaukee-Racine-WaukeshaMSAMilwaukee-Waukesha#14/60 Population

Related Data

DemographicsUtilities
MyTownView — local government intelligence platformMyTownView

Civic intelligence for your community. Every meeting. Every permit. Every decision.

Platform

Browse StatesBlogRequest Your Town

Company

AboutContactPressCoverage Map

Follow Us

FacebookInstagramRedditX / Twitter

Legal

Privacy PolicyTerms & Conditions

© 2026 JCAR Development. All rights reserved.  · Buy the devs a beer

MyTownView
MyTownViewMyTownView
Follow a Town
Browse TownsBlogAboutContactRequest a Town
Buy the devs a beer
Sign InSign Up

Environmental Reporti

Water Systemsi

5community / 72 total

Water Violationsi

8

TRI Facilitiesi

1918.19 lbs reported

Active NPDESi

28/ 52 total

Drinking Wateri

SDWIS

Public water systems registered to serve this area. Community systems (CWS) provide water to residents year-round. Transient systems serve places like gas stations or restaurants. Violations indicate a system failed to meet federal drinking water standards.

Community Systemsi

5

Active Systemsi

15

Recent Violationsi

8
Transient (34)
Non-Transient (11)
Community (5)

Recent Violations (Last 5 Years)

GERMANTOWN WATER UTILITY

8 violationsLatest: 2024-10-17
EPA

Toxic Release Inventory (TRI)i

TRI

Factories, refineries, and other industrial facilities that use or store hazardous chemicals are required to report their releases annually to the EPA. Being listed here does not mean a violation occurred — it means the facility is transparently tracking its chemical usage.

Reporting Facilitiesi

19

With Chemical Datai

18

Total Reported Releasesi

18.19 lbs
BRENNTAG GREAT LAKES LLCW194 N11756 MCCORMICK DR5 chemicals|TRI
SYSTEMS LLCW194 N11481 MC CORMICK DR5 chemicals|TRI
GKN SINTER METALSN112W18700 MEQUON RD5 chemicals|TRI
STERLING WISCONSIN LLCW132 N10550 GRANT DR5 chemicals|TRI
DSM FOOD SPECIALTIES USA INC.W194 N11411 MCCORMICK DR4 chemicals|TRI
MOLDMAKERS INC.W188 N11707 MAPLE ROAD4 chemicals|TRI
CUSTOM PAK PRODUCTS INCN115 W19150 EDISON DR3 chemicals|TRI
CUSTOM PAK PRODUCTS LLCN118 W18981 BUNSEN DR3 chemicals|TRI
GKN SINTER METALSN 117 W 18880 FULTON DR3 chemicals|TRI
BRADLEY CORPN106 W13500 BRADLEY WAY3 chemicals|TRI
ULTRA TOOL & MANUFACTURING INCW194 N11811 MCCORMICK DR3 chemicals|TRI
GEHL FOODS LLCN116 W15970 MAIN ST2 chemicals|TRI
SMITH & NEPHEW INC REHABILITATION DIVN104 W13400 DONGES BAY RD2 chemicals|TRI
RESINLAB KITPACKERSN109 W13300 ELLSWORTH DRIVE2 chemicals|TRI
GERMANTOWN POWER PLANTN96 W19298 COUNTY LINE RD1 chemical|TRI
RHEOCAST CON114 W19250 CLINTON DR1 chemical|TRI
SUNLITE PLASTICSW194 N11340 MCCORMICK DR1 chemical|TRI
MGSN117W19125 FULTON DR1 chemical|TRI
KSM INDUSTRIES INCN115 W19025 EDISON DR|TRI

Wastewater & Stormwater Permits (NPDES)i

NPDES

Under the Clean Water Act, any facility that discharges wastewater or stormwater into rivers, lakes, or streams must hold an NPDES permit. "Effective" means the permit is currently active and the facility is authorized to discharge under its permit conditions.

Active Permitsi

28

Expired / Terminatedi

22
MSI GENERAL CORPN120 W19349 FREISTADT ROADMinor Discharge|EPA
KRESCENT VALLEY DAIRYW188 N14023 MAPLE RD, RICHFIELD, WIMinor Discharge|EPA
CQ WI 2021, LLC BY: CAPSTONE GERMANTOWN LLCNORTH OF HOLY HILL RD, EAST OF INTERSTATE 41Minor Discharge|EPA
FREISTADT LAND DEVELOPMENT LLCCSM 6890 LOT 4, FREISTADT ROADMinor Discharge|EPA
PACE PROPERTY MANAGEMENT, LLCN112W19125 MEQUON ROADMinor Discharge|EPA
GERMANTOWN ACQUISITIONS LLCW124 N11749 N. WASAUKEE RDMinor Discharge|EPA
VILLAGE OF GERMANTOWNW130 N10200 OMEGA HILLS PARKWAYMinor Discharge|EPA
AGNL DAIRY, LLCN116 W15970 MAIN STMinor Discharge|EPA
ZILBER PROPERTY GROUPLOT 4 GERMANTOWN GATEWAY CORPORATE PARKMinor Discharge|EPA
ELLARETEE LLC SITEINTERSECTION OF HOLY HILL ROAD AND GOLDENDALE ROADMinor Discharge|EPA
SCOTT SOMMER SITEW148 N12696 PLEASANT VIEW DRIVEMinor Discharge|EPA
MARIN PROPERTIES, LLCW186 N11676 MORSE DR.Minor Discharge|EPA
RAO FARMS LLCN136 W21238 BONNIWELL RDMinor Discharge|EPA
VHKE LLCN104 W14942 DONGES BAY RDMinor Discharge|EPA
MENARD, INCW186 N9754 APPLETON AVEMinor Discharge|EPA
BUCKHORN CAMPGROUND AND RV RESORT, LLCN8410 COUNTY ROAD GMinor Discharge|EPA
TR CAPITAL, LLCW219 N11588 APPLETON AVEMinor Discharge|EPA
GOLDENDALE ROAD IV, LLCW206 N12880 GATEWAY COURTMinor Discharge|EPA
GGWW LLCSW CORNER OF GOLDENDALE AND ROCKFIELD ROADSMinor Discharge|EPA
WASTE MANAGEMENT RECYCLE AMERICA LLCW132 N10487 GRANT DRIVEMinor Discharge|EPA
CAPSTONE QUADRANGLEN128W20943 HOLY HILL RDMinor Discharge|EPA
MGS MFG. GROUP, INCW190 N11701 MOLDMAKERS WAYMinor Discharge|EPA
MCDONALD'S CORPORATIONN92 W17512 COUNY LINE ROADMinor Discharge|EPA
SAND POINT DEVELOPMENT LLCNE QUADRANT OF WIS 58 AND CTH G INTERSECTIONMinor Discharge|EPA
GERMANTOWN PARTNERS LLCWEST ROCKFIELD ROAD & GOLDENDALE ROADMinor Discharge|EPA
PETERSEN GLOBAL LLCW132N10940 EISENHOWER DRMinor Discharge|EPA
WASHINGTON COUNTYCTH M (WASAUKEE RD AND PIONEER RD)Minor Discharge|EPA
RYAN COMPANIESINTERSECTION OF SE OF APPLETON AVENUE & SOUTH OF MMinor Discharge|EPA

Nearest Hazardous Waste Disposal Facilitiesi

RCRA

These are the closest licensed facilities where hazardous waste (chemicals, solvents, industrial byproducts) can be legally treated, stored, or disposed of.

VEOLIA ES TECHNICAL SOLUTIONS LLCMENOMONEE FALLS4.6 mi|EPA
BRENNTAG GREAT LAKES LLCMENOMONEE FALLS7.7 mi|EPA
TRADEBE TREATMENT AND RECYCLING OF WI LLCMILWAUKEE9.2 mi|EPA

Cleanup Sites (Brownfields)i

EPA Brownfields

Former industrial or commercial properties where contamination has been found. "Remedy Complete" means cleanup is finished. "Construction Complete" means cleanup infrastructure is built but monitoring continues. "In Progress" means the site is still being investigated or cleaned up.

SAXONY VILLAGE REDEVELOPMENT - MAIN PARCELN115W16170 SAXONY VILLAGE BOULEVARDIn Progress|
WASHINGTON SQUARE MALLN 112 W 16240 MEQUON ROADIn Progress|
FORMER JACOBUS ENERGY SITEN116 W16261 MAIN ST.In Progress|

Superfund Sitesi

EPA Superfund

Superfund sites are the nation's most seriously contaminated locations. They are placed on the National Priorities List (NPL) and receive long-term federal cleanup funding. Most communities have none.

Omega Hills North Landfill

Deleted NPL Site
EPA