1. States
  2. /Wisconsin
  3. /Waukesha County
  4. /Menomonee Falls

Related Data

DemographicsUtilities
MyTownView — local government intelligence platformMyTownView

Civic intelligence for your community. Every meeting. Every permit. Every decision.

Platform

IllinoisMissouriTexasOhioFloridaWisconsinNevadaBlogRequest Your Town

Company

AboutContactPressCoverage Map

Follow Us

FacebookInstagramRedditX / Twitter

Legal

Privacy PolicyTerms & Conditions

© 2026 JCAR Development. All rights reserved.  · Buy the devs a beer

MyTownView
MyTownViewMyTownView
Follow a Town
Browse TownsBlogAboutContactRequest a Town
Buy the devs a beer
Sign InSign Up

Environmental Reporti

Water Systemsi

11community / 82 total

Water Violationsi

3

TRI Facilitiesi

4570.6K lbs reported

Active NPDESi

33/ 49 total

Drinking Wateri

SDWIS

Public water systems registered to serve this area. Community systems (CWS) provide water to residents year-round. Transient systems serve places like gas stations or restaurants. Violations indicate a system failed to meet federal drinking water standards.

Community Systemsi

11

Active Systemsi

6

Recent Violationsi

3
Transient (33)
Community (11)
Non-Transient (6)

Recent Violations (Last 5 Years)

MENOMONEE FALLS WW - SURFACE WATER

3 violationsLatest: 2023-07-01
EPA

Historical Violations (Over 5 Years Ago)

ELLSWORTH LAKE HOMEOWNERS ASSOCIATION

3 violationsLatest: 2006-02-22
EPA

MAJESTIC HILLS

5 violationsLatest: 2014-03-07
EPA

HILLTOP HIGHLANDS MHP 1

1 violationLatest: 2004-05-27
EPA

HILLTOP HIGHLANDS MHP 2

1 violationLatest: 2009-04-01
EPA

Toxic Release Inventory (TRI)i

TRI

Factories, refineries, and other industrial facilities that use or store hazardous chemicals are required to report their releases annually to the EPA. Being listed here does not mean a violation occurred — it means the facility is transparently tracking its chemical usage.

Reporting Facilitiesi

45

With Chemical Datai

36

Total Reported Releasesi

70.6K lbs
BRADLEY CORPW142 N9101 FOUNTAIN BLVD5 chemicals|TRI
GKN SINTER METALSN92 W15800 MEGAL DR5 chemicals|TRI
WORTHINGTON CYLINDERS CORP GERETTW156 N9073 PILGRIM RD5 chemicals|TRI
BRENNTAG GREAT LAKES LLC14765 W BOBOLINK AVE5 chemicals|TRI
DIAMOND VOGEL INC.N92 W14701 ANTHONY AVE5 chemicals|TRI
SCAN-PAC MANUFACTURING INCN84 W13510 LEON RD5 chemicals|TRI
SILGAN CONTAINERS MANUFACTURING CORPN90 W14600 COMMERCE DR5 chemicals|TRI
VEOLIA ES TECHNICAL SOLUTIONS LLCW124 N9451 BOUNDARY RD5 chemicals|TRI
WACKER NEUSON PRODUCTION AMERICAS LLCN92 W15000 ANTHONY AVE5 chemicals|TRI
GKN SINTER METALSW156 N9305 TIPP ST5 chemicals|TRI
HERKER INDUSTRIES INCN57 W13760 CARMEN AVE5 chemicals|TRI
HARLEY-DAVIDSON MOTOR COW156 N9000 PILGRIM RD4 chemicals|TRI
SCHUNK CARBON TECHNOLOGY LLCW146 N9300 HELD DR4 chemicals|TRI
VOLLRATH CO LLCW140 N8700 LILLY RD4 chemicals|TRI
GREDE II LLCW139 N5470 OAK LN3 chemicals|TRI
EUTECTIC CORPN94 W14355 GARWIN MACE DR3 chemicals|TRI
ARANDELL CORPN82 W13118 LEON RD3 chemicals|TRI
GLENROY INC.N92 W15966 MEGAL DRIVE3 chemicals|TRI
ULTRA TOOL & MFGW169 N5954 RIDGEWOOD DR3 chemicals|TRI
MOLDMAKERS INC.N94 W14661 GARWIN MACE DR3 chemicals|TRI
G3 INDUSTRIES INCN92 W15966 MEGAL DR2 chemicals|TRI
LINCOLN INDUSTRIES MANUFACTURING OF WISCONSINN60 W16350 KOHLER LN2 chemicals|TRI
ER WAGNER MANUFACTURING COW130 N8691 OLD ORCHARD RD2 chemicals|TRI
SONAG READY MIXN59 W14909 BOBOLINK AVE2 chemicals|TRI
CONTEMPORARY PRODUCTS INCN 57 W 13282 CARMEN AVE1 chemical|TRI
HANDSCHY INDUSTRIES LLC MENOMENEE FALLS FACILITYN57 W 13640 REICHERT AVE1 chemical|TRI
INPRO CORPW 142 N 8999 FOUNTAIN BLVD1 chemical|TRI
MAYSTEEL LLC MENOMONEE FALLS DIVN89 W14700 PATRITA DR1 chemical|TRI
MTI ELECTRONICS DBA VIRTEXW133N5139 CAMPBELL DR1 chemical|TRI
UNIVERSAL ELECTRONICS INCW140 N9059 LILLY RD1 chemical|TRI
PJK FINISHING CO. INC.N57 WI3520 REICHERT AVE1 chemical|TRI
STORAGE BATTERY SYSTEMS, LLC.N56 W16665 RIDGEWOOD DR1 chemical|TRI
EASTEK AUTOMATED CIRCUIT TECHNOLOGIES LLCN90 W14739 COMMERCE DR1 chemical|TRI
AMERICAN STONE-MIX INCN 91 W 13906 WARREN ST1 chemical|TRI
ACE PRECISIONW146 N5714 ENTERPRISE AVE1 chemical|TRI
MACLEAN FOGGN92 W14555 ANTHONY AVE1 chemical|TRI
DESIGN HOUSE INCN90 W14700 COMMERCE DR|TRI
BRIGGS & STRATTON CORPW156 N9000 PILGRIM RD|TRI
CONTEMPORARY PRODUCTS INCN 57 W 13580 REICHERT AVE|TRI
E F BREWER COMPANYN88 W13901 MAIN STREET|TRI
ULTRA TOOL & MFG INCN56 W13712 SILVER SPRING RD|TRI
APV REFINERY PRODS CORPN90 W14555 COMMERCE DR|TRI
SMITH & NEPHEW ROLYANN93 W14475 WHITTAKER WAY|TRI
NEILSON WHEEL CO INCN56 W13500 SILVER SPRING RD|TRI
T J HALE COW139 N9499|TRI

Wastewater & Stormwater Permits (NPDES)i

NPDES

Under the Clean Water Act, any facility that discharges wastewater or stormwater into rivers, lakes, or streams must hold an NPDES permit. "Effective" means the permit is currently active and the facility is authorized to discharge under its permit conditions.

Active Permitsi

33

Expired / Terminatedi

16
VERIDIAN HOMES, LLCN56W19901 SILVER SPRING DRMinor Discharge|EPA
SCHOOL DISTRICT OF MENOMONEE FALLSN80 W14350 TITAN DRIVE, MENOMONEE FALLS, WI 53051Minor Discharge|EPA
VEOLIA NORTH AMERICA - OMEGA HILLS LANDFILLW124N9451 BOUNDARY RDMinor Discharge|EPA
FALLS REAL ESTATE LLCNE OF MAIN STREET AND FOUNTAIN BOULEVARDMinor Discharge|EPA
GOOD HOPE INVESTMENTS LLC SITEN72 W12565 GOOD HOPE ROADMinor Discharge|EPA
MILWAUKEE TOOLFLINT DRIVEMinor Discharge|EPA
PRAIRIE WALK DEVELOPMENT, LLC C/O THOMSON COMPANIES SITEW178 N5887 TIMMS PRAIRIE WALKMinor Discharge|EPA
THOMAS DORNOFFEAST OF MARCY ROADMinor Discharge|EPA
MILWAUKEE TOOLNORTH OF LEATHERWOOD CT EAST OF FLINT DRIVEMinor Discharge|EPA
TC ENERGY - ANR PIPELINE INCWASHINGTON COUNTYMinor Discharge|EPA
TOMICH INVESTMENTS VI, LLCW204 N5360 LANNON ROADMinor Discharge|EPA
HOME PATH FINANCIAL, LPSILVER SPRING DRIVE & CLOVER LANEMinor Discharge|EPA
FIDUCIARY REAL ESTATE DEVELOPMENT, INCN OF LISBON RD WOF ONE MILE ROAD IN TAMARIND SUBDIMinor Discharge|EPA
SCHWER, PFLICHT, & WERKZEUG PROPERTIES, LLCNORTH OF FLINT DRIVE IN MENOMONEE FALLSMinor Discharge|EPA
FEW FALLS, LLCN71 W12976 APPLETON AVENUEMinor Discharge|EPA
MVS HOLDINGS LLCN88W13764 MAIN STREETMinor Discharge|EPA
VERIT/OW MENOMONEE FALLS WI, LLCN96W14849 COUNTY LINE RDMinor Discharge|EPA
THE GLEN AT WANAKI, LLCLISBON RD WEYER RDMinor Discharge|EPA
AERO PARK SINGLE FAMILY & LISBON SENIOR APARTMENTS LLCSLISBON ROAD, BETWEEN LANNON ROAD & ONE MILE ROADMinor Discharge|EPA
SANCTUARY AT GOOD HOPE LLCN72 W18211 GOOD HOPE ROADMinor Discharge|EPA
THE BRADFORD REAL ESTATE COMPANIESSOUTHEAST CORNER OF PILGRIM ROAD AND SHAWN CIRCLEMinor Discharge|EPA
VILLAGE OF MENOMONEE FALLSANN AVENUE FROM SHERIDAN DRIVE TO JACOBSON DRIVEMinor Discharge|EPA
VILLAGE OF MENOMONEE FALLSCOUNTY LINE ROAD UTILITIES NEAR APPLETON AVE 175Minor Discharge|EPA
VILLAGE OF MENOMONEE FALLSVILLAGE PARK N87 W16590 MILL STREET, MENOMONEE FALMinor Discharge|EPA
VILLAGE OF MENOMONEE FALLSN87W16749 GARFIELD DRIVEMinor Discharge|EPA
VILLAGE OF MENOMONEE FALLSSHERIDAN DRIVE - ANN AVENUE TO MENOMONEE AVENUEMinor Discharge|EPA
RAVEN PROPERTY GROUP SITE124TH STREET AND LEON ROADMinor Discharge|EPA
PRC INVESTORS, LLCMANHARD DRIVEMinor Discharge|EPA
VH EVERGREEN FIELDS LLCJUST SOUTH OF N56W19901 SILVER SPRING DRMinor Discharge|EPA
TAMARACK SPRINGS, LLCW180 N7950 TOWN HALL ROADMinor Discharge|EPA
VERIDIAN HOMES, LLCN56 W19901 SILVER SPRING DRMinor Discharge|EPA
SHINNER BROS. PROPERTY LLCN89 W14700 PATRITA DRMinor Discharge|EPA
FIDUCIARY REAL ESTATE DEVELOPMENTSE CORNER OF SILVER SPRING DRIVE & MARCY ROADMinor Discharge|EPA

Nearest Hazardous Waste Disposal Facilitiesi

RCRA

These are the closest licensed facilities where hazardous waste (chemicals, solvents, industrial byproducts) can be legally treated, stored, or disposed of.

BRENNTAG GREAT LAKES LLCMENOMONEE FALLS2.7 mi|EPA
VEOLIA ES TECHNICAL SOLUTIONS LLCMENOMONEE FALLS3.5 mi|EPA
TRADEBE TREATMENT AND RECYCLING OF WI LLCMILWAUKEE7 mi|EPA
UNIVAR USA INC MILWAUKEEWEST ALLIS11.1 mi|EPA

Cleanup Sites (Brownfields)i

EPA Brownfields

Former industrial or commercial properties where contamination has been found. "Remedy Complete" means cleanup is finished. "Construction Complete" means cleanup infrastructure is built but monitoring continues. "In Progress" means the site is still being investigated or cleaned up.

BRENNTAG GREAT LAKES, LLC-DISTRIBUTION14765 BOBOLINK AVEConstruction Complete|EPA
VEOLIA NORTH AMERICA - OMEGA HILLS LANDFILLW124N9451 BOUNDARY RDIn Progress|EPA
BRIGGS & STRATTON CORPW156 N9000 PILGRIM RDRemedy Complete|EPA
MANUAL ROBINSON LANDFILLMARCY ROADIn Progress|EPA
KIRKPATRICK PROPERTYN51 W14148 KAUL AVENUEIn Progress|
ONE HOUR MARTINIZINGN89 W16744-46 APPLETON AVEIn Progress|EPA
LAUER I SANITARY LANDFILLW124 N8925 BOUNDARY RDIn Progress|EPA
VEOLIA ES TECHNICAL SOLUTIONS LLCW124 N9451 BOUNDARY RDRemedy Complete|EPA

Superfund Sitesi

EPA Superfund

Superfund sites are the nation's most seriously contaminated locations. They are placed on the National Priorities List (NPL) and receive long-term federal cleanup funding. Most communities have none.

Lauer I Sanitary Landfill

NPL Site
EPA

EV Charging & Alternative Fuel Stationsi

AFDC

Publicly listed alternative fuel and EV charging stations within the municipality. Data from the U.S. Department of Energy. "Open" stations are currently available for use; "Planned" stations are approved but not yet operational.

Total Stationsi

10

EV Stationsi

7

Level 2 Portsi

8

DC Fast Portsi

14
AMPUPChargePoint NetworkENVIROSPARKSYNERGEVTesla
AMATO HYUNDAI FALLS FRONT LOTN80W12650 Leon RdElectric1 DCChargePoint Network
AMATO HYUNDAI FALLS SIDE LOTN80W12650 Leon RdElectric1 DCChargePoint Network
Boucher Ford of Menomonee FallsN81W12920 Leon RdElectric4 DCSYNERGEV
Duet West ApartmentsN88W15092 Main StElectric2 L2AMPUP
Duet West Apartments15092 Main StElectric2 L2AMPUP
Harley Davidson - PTOW156 N9000 Pilgrim RdElectric4 L2ENVIROSPARK
Woodman's Food Market - Tesla SuperchargerW124N8145 WI-145Electric8 DCTesla