Water Systemsi
EPA SDWISWater Systems
64
Population Served
60,897
| Name▲▼ | Type▲▼ | Status▲▼ | Population Served▼ |
|---|---|---|---|
| NEENAH WATERWORKS | Community | Active | 27,506 |
| FOX CROSSING UTILITIES WEST | Community | Active | 18,000 |
| FOX CROSSING UTILITIES EAST | Community | Active | 10,927 |
| J J KELLER VINLAND PLANT | Non-Transient Non-Community | Active | 520 |
| KIMBERLY CLARK NORTH OFFICE | Non-Transient Non-Community | Inactive | 450 |
| GLENVIEW PARK | Community | Inactive | 428 |
| CLAYTON ELEMENTARY SCHOOL | Non-Transient Non-Community | Inactive | 360 |
| LAKEVIEW ELEMENTARY SCHOOL | Non-Transient Non-Community | Inactive | 200 |
| N & M TRANSFER COMPANY WELL 3 | Non-Transient Non-Community | Active | 175 |
| OINKS | Transient Non-Community | Active | 110 |
| RAVENO BALLROOM | Transient Non-Community | Inactive | 110 |
| WINAGAMIE GOLF COURSE | Transient Non-Community | Active | 110 |
| DAWNING, THE | Transient Non-Community | Inactive | 110 |
| BRIDGKORT RACQUET CLUB | Transient Non-Community | Inactive | 100 |
| J J KELLER NORTH PARK OFFICE | Non-Transient Non-Community | Active | 90 |
| CAMP ONAWAY DINING HALL | Transient Non-Community | Active | 80 |
| KIMBERLY-CLARK CORPORATION KCPX FACILITY | Non-Transient Non-Community | Active | 70 |
| WSI 8520 & 8525 MARTIN DR | Non-Transient Non-Community | Active | 60 |
| WISSOTA HIGH SHORES SUPPER CLUB | Transient Non-Community | Active | 60 |
| GREAT LAKES VETERINARY CLINIC | Non-Transient Non-Community | Active | 59 |
| CENTURY ELM SUPPER CLUB | Transient Non-Community | Active | 50 |
| RIDGEWAY COUNTRY CLUB CLUBHOUSE | Transient Non-Community | Active | 50 |
| NEENAH BP | Transient Non-Community | Active | 50 |
| PACK AIR INC | Non-Transient Non-Community | Active | 50 |
| GRACE EV LUTHERAN CH NEENAH | Transient Non-Community | Inactive | 50 |
| RIDGEWAY COUNTRY CLUB SNACK BAR | Transient Non-Community | Active | 50 |
| N & M TRANSFER COMPANY WELL 2 | Non-Transient Non-Community | Active | 50 |
| KC PX NORTH | Non-Transient Non-Community | Inactive | 45 |
| CAMP ONAWAY HEADQUARTERS | Transient Non-Community | Active | 40 |
| NM TRANSFER COMPANY WELL 1 | Non-Transient Non-Community | Inactive | 40 |
| CROSSROADS SALOON | Transient Non-Community | Inactive | 40 |
| WSI 8500 MARTIN DR | Non-Transient Non-Community | Active | 40 |
| WSI 772 SPECIALISTS AVE | Non-Transient Non-Community | Active | 40 |
| WSI 8520 MARTIN DR | Non-Transient Non-Community | Inactive | 35 |
| KIMBERLY CLARK SW GARAGE | Non-Transient Non-Community | Inactive | 30 |
| COUNTRY VIEW ANIMAL HOSPITAL | Transient Non-Community | Active | 28 |
| PINE HARBOR BEACH BAR AND GRILL | Transient Non-Community | Active | 25 |
| BEANSNAPPERS EXOTIC DANCING | Transient Non-Community | Active | 25 |
| HEADLINERS | Transient Non-Community | Inactive | 25 |
| SEVENTH DAY ADVENTIST CH | Transient Non-Community | Inactive | 25 |
| WESTRIDGE GOLF CLUB | Transient Non-Community | Active | 25 |
| KIM CENTRAL CREDIT UNION | Transient Non-Community | Inactive | 25 |
| PEPPERMINT HIPPO | Transient Non-Community | Active | 25 |
| KERRS RESORT EAST | Transient Non-Community | Active | 25 |
| FUNLAND AMUSEMENT PARK | Transient Non-Community | Inactive | 25 |
| MAHLER PARK | Transient Non-Community | Active | 25 |
| PAYNES POINT BAR | Transient Non-Community | Active | 25 |
| WOLFF INN TAVERN | Transient Non-Community | Inactive | 25 |
| IMMANUEL LUTHERAN CHURCH | Transient Non-Community | Active | 25 |
| OHAUSER PARK | Transient Non-Community | Inactive | 25 |
| PH GLATFELTER COMPANY | Non-Transient Non-Community | Inactive | 25 |
| WI4710622 | Transient Non-Community | Inactive | 25 |
| MENASHA CORPORATION | Non-Transient Non-Community | Inactive | 25 |
| WOODSHED BAR & RESTR | Transient Non-Community | Active | 25 |
| SILVER DOLLAR TAVERN | Transient Non-Community | Inactive | 25 |
| KINGDOM HALL OF JEV WITNESS NEENAH | Transient Non-Community | Active | 25 |
| KERRS RESORT WEST | Transient Non-Community | Active | 25 |
| WILLIE BEAMONS | Transient Non-Community | Active | 25 |
| BOOM BAY BAR & GRILL | Transient Non-Community | Active | 25 |
| FOX VALLEY TATTOO | Transient Non-Community | Inactive | 25 |
| FRANZOI PARK | Transient Non-Community | Active | 25 |
| KEATING PARK | Transient Non-Community | Active | 25 |
| WSI 8511/8555 MARTIN DR | Non-Transient Non-Community | Inactive | 23 |
| KIMBERLY CLARK SW OFFICE | Non-Transient Non-Community | Inactive | 11 |
Census data from ACS 5-Year Estimates (2024)