95 licensed providers within 10 mi · 2 in town · 3,102 total capacity
| Provider | Type | Distance | Capacity | Ages | Phone | License |
|---|---|---|---|---|---|---|
| In Town (2) | ||||||
| 2850 N Us Highway 12 # 2900, Spring Grove | Center | In town | 84 | 2 Years - 12 Years | (815) 581-3291 | License issued (IL) |
| 2900 N Us Highway 12 Ste K, Spring Grove | Center | In town | 28 | 6 Weeks - 36 Months | (815) 581-3291 | Pending renewal application (RN) |
| Nearby (48) | ||||||
| 8550 Cedar St, Fox Lake | Home | 3.1 mi | 8 / 8n | 0 - 12 Years Night: 0 - 12 Years | (847) 973-0749 | License issued (IL) |
| 4808 David St, Johnsburg | Home | 3.9 mi | 8 | 0 - 12 Years | (847) 774-6665 | License issued (IL) |
| 6000 Broadway, Richmond | Center | 4.2 mi | 112 | 6 Weeks - 12 Years | (815) 678-4842 | License issued (IL) |
| 4400 Beck Ln, Ringwood | Center | 4.9 mi | 97 | 6 Weeks - 12 Years | (815) 653-0240 | Pending renewal application (RN) |
| 38725 N Hilltop Ave, Antioch | Home | 5 mi | 6 / 6n | 0 - 12 Years Night: 0 - 12 Years | (815) 751-3527 | License issued (IL) |
| 3707 Grant Rd, Johnsburg | Center | 5.1 mi | 76 | 2 Years - 12 Years | (815) 943-3499 | License issued (IL) |
| 34 Hillcrest Ave, Fox Lake | Home | 5.4 mi | 8 / 8n | 0 - 12 Years Night: 0 - 12 Years | (847) 833-2182 | Pending renewal application (RN) |
| 498 S Us Highway 12, Fox Lake | Center | 5.5 mi | 98 | 6 Weeks - 12 Years | (847) 886-2522 | Pending renewal application (RN) |
| 2613 Parker Ln, Johnsburg | Home | 6 mi | 6 | 0 - 12 Years | (815) 566-0423 | License issued (IL) |
| 218 Washington St, Ingleside | Center | 6.1 mi | 184 | 6 Weeks - 12 Years | (847) 587-5437 | License issued (IL) |
| 620 Rollins Rd, Ingleside | Center | 6.4 mi | 96 | 6 Weeks - 12 Years | (847) 973-2435 | License issued (IL) |
| 2207 Truman Trl, Mchenry | Home | 6.6 mi | 8 / 5n | 0 - 12 Years Night: 0 - 12 Years | (779) 777-0124 | License issued (IL) |
| 2107 West Lincoln Road, Mc Henry | Center | 6.9 mi | 37 | 3 Years - 5 Years | (815) 403-2020 | License issued (IL) |
| 25855 W Highpoint Rd, Ingleside(English, Spanish) | Home | 7 mi | 6 / 6n | 0 - 12 Years Night: 0 - 12 Years | (847) 347-9372 | License issued (IL) |
| 4216 Prairie Ave, Mchenry | Home | 7 mi | 8 / 4n | 0 - 12 Years Night: 0 - 12 Years | (815) 527-2604 | License issued (IL) |
| 3310 1St Ave, Mchenry | Home | 7 mi | 8 | 0 - 12 Years | (815) 529-4881 | License issued (IL) |
| 26163 W Ingleside Ave, Ingleside(English, Spanish) | Home | 7.1 mi | 7 | 0 - 12 Years | (224) 814-9749 | License issued (IL) |
| 1159 Adams Dr, Mchenry | Center | 7.4 mi | 147 | 6 Weeks - 12 Years | (815) 385-3311 | License issued (IL) |
| 2214 W Il Route 120, Mchenry | Center | 7.5 mi | 102 / 102n | 6 Weeks - 12 Years Night: 6 Weeks - 12 Years | (815) 348-6031 | Refuse to Renew (RR) |
| 2214 W Il Route 120, Mchenry | Center | 7.5 mi | 106 | 6 Weeks - 12 Years | (815) 271-5095 | License issued (IL) |
| 23622 W Park Ter, Antioch | Group Home | 7.5 mi | 11 | 0 - 12 Years | (847) 912-5994 | License issued (IL) |
| 5213 W Elm St, Mchenry | Center | 7.6 mi | 77 | 6 Weeks - 6 Years | (815) 344-1015 | License issued (IL) |
| 26753 W Nippersink Rd, Ingleside | Home | 7.7 mi | 8 | 0 - 12 Years | (847) 361-8418 | License issued (IL) |
| 6610 W Il Route 120, Mchenry | Center | 7.8 mi | 67 | 6 Weeks - 6 Years | (779) 704-5178 | License issued (IL) |
| 722 N Silver Leaf Ln, Round Lake | Home | 8 mi | 8 / 8n | 0 - 12 Years Night: 0 - 12 Years | (847) 980-5104 | License issued (IL) |
| 3607 Anne St, Mchenry | Home | 8.1 mi | 7 | 0 - 12 Years | (815) 307-0350 | License issued (IL) |
| 252 Lakewood Dr, Antioch | Home | 8.1 mi | 8 | 0 - 12 Years | (847) 395-9174 | License issued (IL) |
| 404 N Green St, Mchenry | Center | 8.2 mi | 75 | 3 Years - 6 Years | (815) 385-3243 | License issued (IL) |
| 404 N Green St, Mchenry | Center | 8.2 mi | 63 | 3 Years - 12 Years | (815) 385-4030 | License issued (IL) |
| 933 Sioux Dr, Round Lk Hts | Home | 8.2 mi | 8 / 7n | 0 - 12 Years Night: 0 - 12 Years | (847) 336-2552 | License issued (IL) |
| 458 Red Rock Pt, Lakemoor | Home | 8.2 mi | 8 | 0 - 12 Years | (815) 245-9822 | License issued (IL) |
| 34359 N Redtop Rd, Round Lake | Home | 8.2 mi | 7 / 6n | 0 - 12 Years Night: 0 - 12 Years | (847) 494-6124 | License issued (IL) |
| 4717 W Crystal Lake Rd, Mchenry | Center | 8.3 mi | 81 | 15 Months - 12 Years | (815) 385-2499 | License issued (IL) |
| 835 N Overlook Cir, Round Lake(English, Spanish) | Group Home | 8.4 mi | 12 / 12n | 0 - 12 Years Night: 0 - 12 Years | (224) 634-5785 | License issued (IL) |
| 24514 W Stub Ave, Round Lake | Home | 8.4 mi | 6 | 0 - 12 Years | (773) 814-1908 | License issued (IL) |
| 354 Spring Valley Way, Round Lake | Home | 8.4 mi | 8 / 8n | 0 - 12 Years Night: 0 - 12 Years | (224) 678-3777 | License issued (IL) |
| 3712 W Saint Paul Ave, Mchenry | Home | 8.5 mi | 8 | 0 - 12 Years | (815) 363-9317 | License issued (IL) |
| 32457 N Mackinac Ln, Lakemoor | Home | 8.5 mi | 8 / 8n | 0 - 12 Years Night: 0 - 12 Years | (847) 800-7947 | License issued (IL) |
| 1928 E Cedarwood Cir, Round Lk Hts | Home | 8.6 mi | 5 / 5n | 0 - 12 Years Night: 0 - 12 Years | (630) 765-1058 | License issued (IL) |
| 4402 Loyola Dr, Mchenry | Home | 8.7 mi | 8 | 0 - 12 Years | (815) 385-2483 | License issued (IL) |
| 1019 Villa Vista Dr, Round Lk Bch(English, Spanish) | Group Home | 8.8 mi | 12 / 12n | 0 - 12 Years Night: 0 - 12 Years | (224) 308-4522 | License issued (IL) |
| 700 W Rollins Rd, Round Lake Heights | Center | 8.8 mi | 88 | 6 Weeks - 12 Years | (847) 546-3383 | Pending renewal application (RN) |
| 907 Diana Ct, Round Lk Bch(English, Spanish) | Home | 8.8 mi | 7 / 7n | 0 - 12 Years Night: 0 - 12 Years | (224) 326-5936 | Pending renewal application (RN) |
| 2384 N Old Pond Ln, Round Lk Bch | Home | 8.8 mi | 8 / 6n | 0 - 12 Years Night: 0 - 12 Years | (847) 877-6954 | Pending renewal application (RN) |
| 323 Burnett Ave, Lake Villa | Home | 8.8 mi | 8 / 8n | 0 - 12 Years Night: 0 - 12 Years | (312) 646-9560 | License issued (IL) |
| 5924 Cobblestone Trl, Mchenry | Home | 8.9 mi | 6 | 0 - 12 Years | (815) 276-9188 | License issued (IL) |
| 1522 Meadowbrook Dr, Round Lk Bch | Group Home | 8.9 mi | 12 / 12n | 0 - 12 Years Night: 0 - 12 Years | (224) 308-4021 | License issued (IL) |
| 1424 Chestnut Dr, Round Lk Bch(English, Spanish) | Home | 8.9 mi | 7 / 5n | 0 - 12 Years Night: 0 - 12 Years | (224) 243-1818 | License issued (IL) |
In Town (2)
Nearby (48)