1. States
  2. /Ohio
  3. /Montgomery County
  4. /Dayton
CSADayton-Springfield-KetteringMSADayton-Kettering-Beavercreek#1/41 Population

Related Data

DemographicsUtilities
MyTownView — local government intelligence platformMyTownView

Civic intelligence for your community. Every meeting. Every permit. Every decision.

Platform

Browse StatesBlogRequest Your Town

Company

AboutContactPressCoverage Map

Follow Us

FacebookInstagramRedditX / Twitter

Legal

Privacy PolicyTerms & Conditions

© 2026 JCAR Development. All rights reserved.  · Buy the devs a beer

MyTownView
MyTownViewMyTownView
Follow a Town
Browse TownsBlogAboutContactRequest a Town
Buy the devs a beer
Sign InSign Up

Environmental Reporti

Air Qualityi

47Good

Water Systemsi

11community / 223 total

Water Violationsi

23

TRI Facilitiesi

10495.3K lbs reported

Active NPDESi

16/ 35 total

Air Quality — Montgomery County (2025)i

AQS

The Air Quality Index measures how clean or polluted the air is on a given day. AQI is reported at the county level. A score of 0–50 is considered good; 51–100 is moderate; above 100 may be unhealthy for sensitive groups.

47
Good

Median AQI

050100150200300
max 129

PM2.5 Daysi

159

Ozone Daysi

114

Drinking Wateri

SDWIS

Public water systems registered to serve this area. Community systems (CWS) provide water to residents year-round. Transient systems serve places like gas stations or restaurants. Violations indicate a system failed to meet federal drinking water standards.

Community Systemsi

11

Active Systemsi

7

Recent Violationsi

23
Transient (35)
Community (11)
Non-Transient (4)

Recent Violations (Last 5 Years)

WOODBURY APARTMENTS PWS

19 violationsLatest: 2025-07-01
EPA

WRIGHT STATE UNIVERSITY

4 violationsLatest: 2023-01-01
EPA

Historical Violations (Over 5 Years Ago)

HADDIX ROAD APARTMENTS

3 violationsLatest: 2003-10-01
EPA

HADDIX ROAD APTS 4-5

2 violationsLatest: 1995-01-01
EPA

RANCH OF OPPORTUNITY PWS

4 violationsLatest: 2012-07-01
EPA

HUBER MOBILE HOME PARK

4 violationsLatest: 1995-07-01
EPA

Toxic Release Inventory (TRI)i

TRI

Factories, refineries, and other industrial facilities that use or store hazardous chemicals are required to report their releases annually to the EPA. Being listed here does not mean a violation occurred — it means the facility is transparently tracking its chemical usage.

Reporting Facilitiesi

104

With Chemical Datai

25

Total Reported Releasesi

95.3K lbs
TECHMETALS INC.345 SPRINGFIELD ST5 chemicals|TRI
FLOWSERVE CORP DAYTON OPERATIONS635 N IRWIN ST5 chemicals|TRI
BP - DAYTON TERMINAL621 BRANDT ST5 chemicals|TRI
MAHLE BEHR DAYTON LLC1600 WEBSTER ST5 chemicals|TRI
FLOWSERVE CORP450 N FINDLAY ST5 chemicals|TRI
HOHMAN PLATING & MANUFACTURING INC814 HILLROSE AVE5 chemicals|TRI
SELECT INDUSTRIES CORP-PLANTS 1 & 260 HEID AVE5 chemicals|TRI
SUNOCO PARTNERS MARKETING & TERMINALS LP DAYTON TERMINAL1708 FARR DR5 chemicals|TRI
DAYTON ALLOY WHEEL1117 W STEWART ST5 chemicals|TRI
DELPHI AUTOMOTIVE SYSTEMS DAYTON PLANT 3 OPERATIONS1515 CINCINNATI ST C-764 chemicals|TRI
WCC FNDY INC107 SEMINARY AVE4 chemicals|TRI
UNISON INDUSTRIES LLC PLANT S 3 & 42060 HELLER DR3 chemicals|TRI
WINSTON HEAT TREATING INC711 E 2ND ST3 chemicals|TRI
DAYTON BAG & BURLAP322 DAVIS AVE3 chemicals|TRI
DAYTON-PHOENIX GROUP INC.1619 KUNTZ RD3 chemicals|TRI
UNISON INDUSTRIES LLC PLANT 12455 DAYTON-XENIA RD2 chemicals|TRI
DAYTON FORGING & HEAT TREATING CO215 N FINDLAY ST2 chemicals|TRI
SELECT INDUSTRIES CORP PLANT 3220 JANNEY RD2 chemicals|TRI
YODER DIE CASTING INC725 KISER ST2 chemicals|TRI
APEX TOOL GROUP LLC762 W STEWART ST2 chemicals|TRI
HARRIS-THOMAS INDUSTRIES1400 E 1ST ST1 chemical|TRI
MIAMI PRODUCTS & CHEMICAL CO520 LONOKE ST1 chemical|TRI
SIMCLAR INC.1784 STANLEY AVE1 chemical|TRI
THE AMERICAN LUBRICANTS CO1227 DEEDS AVE1 chemical|TRI
INDUSTRIAL FIBERGLASS SPECIALTIES INC521 KISER ST1 chemical|TRI
BICO DAYTON INC1615 SPRINGFIELD ST|TRI
DAYTON NEWSPAPERS INC45 SOUTH LUDLOW ST|TRI
DELPHI HARRISON THERMAL SYSTEMS DAYTON PLANT300 TAYLOR ST|TRI
HOWARD PAPER MILLS INC115 COLUMBIA ST|TRI
FOX RIVER PAPER CO HOWARD PAPER DIV354 S EDWIN C MOSES BLVD|TRI
DAIRY FARM PRODS CO, DAYTON DIV135 S PERRY ST|TRI
DAYTON PAINT & COATINGS INC US REFINING CO213 N BECKEL ST|TRI
GIDDINGS & LEWIS SHEFFIELD MEASUREMENT721 SPRINGFIELD ST|TRI
K & F METAL FINISHERS INC612 SPRINGFIELD ST|TRI
DURIRON CO INC CRP DIV700 NORTH IRWIN ST|TRI
HEWITT SOAP CO INC333 LINDEN AVE|TRI
BRAINERD INDUSTRIES1723 WEBSTER ST|TRI
CHROMPARTS INC828 HALL AVE|TRI
DAYTON ELECTROPLATE INC1030 VALLEY ST|TRI
EQUILON DAYTON TERMINAL801 BRANDT PIKE|TRI
DAYTON WIRE CO7 DAYTON WIRE PKY|TRI
AGA GAS INC1727 FARR DR|TRI
GEM CITY CHEMICALS1287 AIR CITY AVE|TRI
PEPSI-COLA OF DAYTON526 MILBURN AVE|TRI
MIKE SELL'S POTATO CHIP CO333 LEO ST|TRI
ENVIRONMENTAL PROCESSING INC416 LEO ST|TRI
PRICE BROTHERS CO WEBSTER ST1950 WEBSTER ST|TRI
DAYTON WHEEL PRODUCTS1147 S BROADWAY ST|TRI
PRINTPACK INC1 SPECIALTY PL|TRI
NON-FERROUS CASTING CO736 ALBANY ST|TRI

Wastewater & Stormwater Permits (NPDES)i

NPDES

Under the Clean Water Act, any facility that discharges wastewater or stormwater into rivers, lakes, or streams must hold an NPDES permit. "Effective" means the permit is currently active and the facility is authorized to discharge under its permit conditions.

Active Permitsi

16

Expired / Terminatedi

19
HOME CITY ICE1020 GATEWAY DRMinor Discharge|EPA
CARGILL, INC3201 NEEDMORE ROADMinor Discharge|EPA
HISTORIC MONTGOMERY CO COURTHOUSE7 N MAIN STMinor Discharge|EPA
GEM CITY CHEMICALS, INC.1287 AIR CITY AVE.Minor Discharge|EPA
HUBER MHP4311 KITRIDGE ROADMinor Discharge|EPA
APS MATERIALS INC *153 WALBROOK AVEMinor Discharge|EPA
CITY OF DAYTON WATER RECLAMATION FACILITY (0857100983)2800 GUTHRIE ROADBiosolids|EPA
VOYAGER VILLAGE MHP9375 WEST STATE ROUTE 35Minor Discharge|EPA
GRANDVIEW HOSPITAL & MEDICAL CENTER405 GRAND AVEMinor Discharge|EPA
DELPHI HARRISON THERMAL SYSTEMS3600 DRYDEN RDMinor Discharge|EPA
STONY HOLLOW LANDFILL, INC.2460 S GETTYSBURG AVEMinor Discharge|EPA
UNISON INDUSTRIES, PLANT 1 (0829710096)2455 DAYTON-XENIA RD.Minor Discharge|EPA
TRI-CITIES NORTH REGIONAL WASTEWATER AUTHORITY3777 OLD NEEDMORE RD.NPDES PRETREATMENT PROGRAM|EPA
DAYTON POWER & LIGHT - MACGREGOR PARK OFFICE BLDG1065 WOODMAN DRMinor Discharge|EPA
PRIMIENT, LLC5600 BRENTLINGERMinor Discharge|EPA
JEFFERSON TWP JR HIGH ELEM2989 S UNION RDPOTW|EPA

Nearest Hazardous Waste Disposal Facilitiesi

RCRA

These are the closest licensed facilities where hazardous waste (chemicals, solvents, industrial byproducts) can be legally treated, stored, or disposed of.

NEXEO SOLUTIONS, LLCDAYTON5.5 mi|EPA
CLEAN WATER LTDDAYTON5.8 mi|EPA
VEOLIA ES TECHNICAL SOLUTIONS LLCMIAMISBURG8.1 mi|EPA

Cleanup Sites (Brownfields)i

EPA Brownfields

Former industrial or commercial properties where contamination has been found. "Remedy Complete" means cleanup is finished. "Construction Complete" means cleanup infrastructure is built but monitoring continues. "In Progress" means the site is still being investigated or cleaned up.

FLOWSERVE CORP450 NORTH FINDLAY STREETRemedy Complete|EPA
DPH-DAS LLC, HOME AVENUE2701 HOME AVENUERemedy Complete|EPA
DUPONT ELECTRONIC POLYMERS1515 NICHOLAS RDIn Progress|EPA
DELPHI HARRISON THERMAL SYSTEMS3600 DRYDEN RDIn Progress|EPA
ENVIRONMENTAL PROCESSING SERVICES416 LEO STConstruction Complete|EPA
UNIVAR SOLUTIONS USA INC2854 SPRINGBORO WESTIn Progress|EPA
REPUBLIC ENVIRONMENTAL SYSTEMS (OHIO) INC *636 N IRWIN STRemedy Complete|EPA
CUSTOM CHROME PLATING INC828 HALL AVENUEIn Progress|EPA
DEFENSE ELECTRONIC SUPPLY CENTER ,1507 WILMINGTON PIKEIn Progress|EPA
PLATE RITE PLATING SITE5311 WEBSTER STIn Progress|EPA
PERSONAL TOUCH ENVIRONMENTAL SITE2710 VANCE ROADIn Progress|EPA
DAYTON ELECTROPLATE, INC.1030 VALLEY STIn Progress|EPA
APEX TOOL GROUP LLC762 W STEWART STIn Progress|EPA
MUTUAL TOOL & DIE SITE725 LILAC AVENUEIn Progress|EPA
HOLLANDER INDUSTRIES SITE219 KELLY AVENUEIn Progress|EPA
UNIVERSITY OF DAYTON (0857040178)300 COLLEGE PARKIn Progress|EPA
G H R FOUNDRY400 DETRICK STREETIn Progress|EPA
MULTI-SERVICE INC1962 RADIO ROADIn Progress|EPA
LEXINGTON AVENUE MERCURY SPILL174 LEXINGTON AVENUEIn Progress|EPA
CAPITAL CLEANERS600 SPINNING ROADIn Progress|
NU-GLO LABORATORY3465 DAYTON-XENIA ROADIn Progress|EPA
DAYTON X-RAY SITE1150 WEST SECOND STIn Progress|EPA
DELPHI VOC SITE2701 HOME AVENUEIn Progress|EPA
STEBBINS HIGH SCHOOL1900 HARSHMAN RDIn Progress|EPA
PHILLIPS AVENUE MERCURY SPILL1116 PHILLIPS AVENUEIn Progress|EPA
SPRINGFIELD STREET VOC PLUME SITE1009 PLANTERS AVENUEIn Progress|EPA
PARKING LOT #7RIVER CORRIDOR DRIVE AND WEBSTER STREETIn Progress|
REQUARTH LUMBER2 WILKINSON ST NIn Progress|
LEVEE PROPERTY2 WILKINSON ST NIn Progress|
FORMER PARKING LOT #12BETWEEN HEISS ST. & TAYLOR ST.In Progress|
JANNELL CONCRETESE INTERSECTION OF WEBSTER ST AND MONUMENT AVEIn Progress|
DELPHI HARRISON THERMAL SYSTEMS GENERAL MOTORS300 TAYLOR STIn Progress|EPA
HOLLYWOOD GAMING AT DAYTON RACEWAY3100 NEEDMORE ROADRemedy Complete|EPA
FORMER GM FACILITY PARKING LOT COD-7300 TAYLOR STREET, TEMPORARILY 719 E MONUMENT AVEIn Progress|
DELPHI AUTOMOTIVE SYSTEMS LLC - DAYTON PLANT 3 (0857040017)1435 CINCINNATI STREET P.O. BOX 1245In Progress|EPA
CAPITOL CLEANERS - DAYTON3970 S DIXIE HWYIn Progress|EPA
SUPERIOR CLEANING SOLUTIONS SITE1224 NORTH KEOWEE STREETIn Progress|EPA
FORMER GM-DELPHI - TECH TOWN PROPERTY300 TAYLOR STREETIn Progress|
CONCORD ASBESTOS SITE306 HOPELAND AVENUEIn Progress|EPA
HARRIS-THOMAS INDUSTRIES SITEBETWEEN EAST FIRST ST & EAST SECOND STIn Progress|EPA
SOUTH KILMER TIRE FIRE231 SOUTH KILMERIn Progress|EPA
TERRY CORP SITE750 ALBANY STREETIn Progress|EPA
HARRISON HOTEL3636 N. DIXIEIn Progress|
DARLING1826 N. GETTYSBURG AVENUEIn Progress|
2046 VALLEY STREET2046 VALLEY STREETIn Progress|
LAYER PARK4999 CORDELL DRIn Progress|EPA
GEM CITY ENGINEERING CO, DAYTON, LEO ST401 LEO STREETIn Progress|EPA
MCDONOUGH STREET MERCURY SPILL103 MCDONOUGH STREETIn Progress|EPA
BUCKEYE QUALITY CLEANERS2394 SALEM AVEIn Progress|EPA
FORMER SIMCLAR FACILITY1784 STANLEY AVEIn Progress|EPA

Superfund Sitesi

EPA Superfund

Superfund sites are the nation's most seriously contaminated locations. They are placed on the National Priorities List (NPL) and receive long-term federal cleanup funding. Most communities have none.

Powell Road Landfill

NPL Site
EPA

Sanitary Landfill Co. (Industrial Waste Disposal Co., Inc.)

NPL Site
EPA

Wright-Patterson Air Force Base

NPL Site
EPA

North Sanitary Landfill

NPL Site
EPA

Behr Dayton Thermal System VOC Plume

NPL Site
EPA