Heating Fueli
Census ACSWater Systemsi
EPA SDWISWater Systems
223
Population Served
944,266
| Name▲▼ | Type▲▼ | Status▲▼ | Population Served▼ |
|---|---|---|---|
| DAYTON, CITY OF-OTTAWA PLANT | Community | Inactive | 236,000 |
| DAYTON, CITY OF-MIAMI PLANT | Community | Inactive | 184,000 |
| MONTGOMERY CO:WATER SYSTEM # 1 | Community | Inactive | 150,000 |
| DAYTON PUBLIC WATER SYSTEM | Community | Active | 141,407 |
| MONTGOMERY CO,GR.MORAINE-BV.CR | Community | Inactive | 141,000 |
| MONTGOMERY CO.RIVERSIDE SUBDIS | Community | Inactive | 18,700 |
| WATER SUPT,THIMBLE CREEK SD | Community | Inactive | 12,856 |
| WATER SUPT,MEADOWDALE SWD. | Community | Inactive | 11,704 |
| WRIGHT STATE UNIVERSITY | Community | Active | 8,948 |
| KETTERING HEALTH MAIN CAMPUS | Non-Transient Non-Community | Active | 3,946 |
| DAYTON VAMC WATER TREATMENT PLANT-BLD330 | Non-Transient Non-Community | Active | 3,216 |
| SUPV. MFG. ENG.,CHRYSLER CORP. | Transient Non-Community | Inactive | 1,900 |
| GRANDVIEW MEDICAL CENTER PWS | Non-Transient Non-Community | Active | 1,850 |
| CARRIAGE HILL FARM METRO | Transient Non-Community | Inactive | 1,500 |
| KETTERING HEALTH SOIN MEDICAL CENTER | Non-Transient Non-Community | Active | 1,035 |
| MGR,CHRYSLER CORP-EAST WELL | Transient Non-Community | Inactive | 1,000 |
| POWER PLANT MGR,NCR CORP. | Transient Non-Community | Inactive | 1,000 |
| FORT HAMILTON HOSPITAL PWS | Non-Transient Non-Community | Active | 950 |
| FAITH BAPTIST CHURCH-NORTH | Transient Non-Community | Inactive | 800 |
| FAITH BAPTIST CHURCH-SOUTH | Transient Non-Community | Inactive | 800 |
| PRIN,E.G.SHAW ELEM.SCHOOL-EAST | Transient Non-Community | Inactive | 800 |
| PRIN,E.G.SHAW ELEM.SCHOOL-WEST | Transient Non-Community | Inactive | 800 |
| ANKENEY JUNIOR HIGH SCHOOL | Non-Transient Non-Community | Inactive | 740 |
| KETTERING HEALTH MIAMISBURG | Non-Transient Non-Community | Active | 702 |
| MGR-SUNNY ACRES MOBILE HOME PK | Community | Inactive | 600 |
| KETTERING HEALTH WASHINGTON TWP | Non-Transient Non-Community | Active | 596 |
| BRANTWOOD ELEMENTARY SCHOOL | Non-Transient Non-Community | Inactive | 500 |
| MIAMI VALLEY HOSPITAL MAIN PWS | Non-Transient Non-Community | Active | 404 |
| FAITH MISSIONARY CHURCH | Transient Non-Community | Inactive | 400 |
| PEACE LUTHERAN CHURCH | Transient Non-Community | Inactive | 375 |
| BEAVER VU BOWL | Transient Non-Community | Inactive | 375 |
| MOTOR INN AUTO TRUCK STOP PWS | Transient Non-Community | Active | 372 |
| MGR ,BERGAMO CONFERENCE CENTER | Transient Non-Community | Inactive | 300 |
| CLARK OIL STATION #1306 | Transient Non-Community | Inactive | 300 |
| GEMP REALTY BUILDING | Transient Non-Community | Inactive | 300 |
| MGR,SYSTEMS RESEARCH-BLDG 30 | Transient Non-Community | Inactive | 300 |
| BEAVER VALLEY MALL | Non-Transient Non-Community | Inactive | 300 |
| TROY GULF | Transient Non-Community | N | 300 |
| HAWKER UCC-CHURCH BLDG | Transient Non-Community | Inactive | 285 |
| JEFFERSON TOWNSHIP SCHOOLS | Non-Transient Non-Community | Inactive | 275 |
| BELMONT DRIVE-IN THEATER EAST | Transient Non-Community | Inactive | 274 |
| GLOBE TOOL & ENGINEERING | Transient Non-Community | Inactive | 267 |
| SAND HILL AMISH SCHOOL | Transient Non-Community | Inactive | 250 |
| DAYTON COCA COLA COMPANY | Non-Transient Non-Community | Inactive | 250 |
| DAIRY QUEEN OF BEAVERCRE | Transient Non-Community | Inactive | 225 |
| KETTERING HEALTH GREENE MEMORIAL | Non-Transient Non-Community | Active | 211 |
| HUBER MOBILE HOME PARK | Community | Inactive | 200 |
| GEM CITY SAVINGS | Transient Non-Community | Inactive | 200 |
| BEAVER VU SKATEARENA | Transient Non-Community | Inactive | 200 |
| SPEEDWAY PETROLEUM CO. 5332 | Transient Non-Community | Inactive | 200 |
| MGR,SYSTEMS RESEARCH-BLDG 50 | Transient Non-Community | Inactive | 200 |
| AULLWOOD AUDUBON NATURE CENTER PWS | Transient Non-Community | Active | 200 |
| CAPT JOHN C. POST LODGE | Transient Non-Community | Inactive | 200 |
| RIP RAP ROADHOUSE PWS | Transient Non-Community | Active | 200 |
| POLK GROVE UNITED CHURCH OF CHRIST | Transient Non-Community | Inactive | 200 |
| IRISH CLUB | Transient Non-Community | Inactive | 200 |
| WOODLAND TRAILS SCOUT RESERVE | Transient Non-Community | Inactive | 200 |
| REST AREA 8-33C/O COUNTY SUPT. | Transient Non-Community | Inactive | 175 |
| U-TOT-EM FOOD & CARRY OUT | Transient Non-Community | Inactive | 160 |
| MGR-TRINITY NURSING HOME | Community | Inactive | 150 |
| BEAVERCREEK INVESTMENTS | Transient Non-Community | Inactive | 150 |
| BELFAIR COUNTRY STORE | Transient Non-Community | Inactive | 150 |
| REV,MT.ZION U.CHURCH OF CHRIST | Transient Non-Community | Inactive | 150 |
| MGR,DAYTON COCA COLA COMPANY | Transient Non-Community | Inactive | 150 |
| SPEEDWAY SERVICE STATION | Transient Non-Community | Inactive | 150 |
| ANNA TRUCK STOP LLC | Transient Non-Community | N | 150 |
| HUFFMAN METROPARK MOMBA WELL PWS | Transient Non-Community | Active | 145 |
| BUCKHORN TAVERN | Transient Non-Community | Active | 145 |
| KINGDOM HALL OF JEHOVAH WITNESS - HUBER | Transient Non-Community | Inactive | 140 |
| AULLWOOD FARM DISCOVERY CENTER | Non-Transient Non-Community | Inactive | 140 |
| SEVENTH DAY ADVENTIST CHURCH | Transient Non-Community | Inactive | 125 |
| FAIR VALLEY COUNTRY CLUB | Transient Non-Community | Active | 125 |
| DAYTON VA BLDG 410 | Community | Active | 125 |
| WOODBURY APARTMENTS PWS | Community | Active | 120 |
| HAPPY VALLEY MOBILE HOME PARK | Community | Inactive | 100 |
| WOODYS BAR B Q PWS | Transient Non-Community | Inactive | 100 |
| LOFINO PLAZA | Transient Non-Community | Inactive | 100 |
| TECHNOLOGY INCORPORATED | Transient Non-Community | Inactive | 100 |
| U-TOTE-M #22 | Transient Non-Community | Inactive | 100 |
| CAMP GREENE | Transient Non-Community | Inactive | 100 |
| HUFFMAN METRO | Transient Non-Community | Inactive | 100 |
| MGR,SYSTEMS RESEARCH-WOODS DR | Transient Non-Community | Inactive | 100 |
| MOOSE LODGE 73 | Transient Non-Community | Inactive | 100 |
| TOBIAS FUNERAL HOME, INC | Transient Non-Community | Inactive | 100 |
| BEAR CREEK CHURCH | Transient Non-Community | Inactive | 100 |
| EINTRACHT CLUB | Transient Non-Community | Inactive | 100 |
| FIRST GRACE BRETHREN CHURCH | Transient Non-Community | Active | 100 |
| WAMPLER'S TAVERN | Transient Non-Community | Inactive | 100 |
| SPITFIRE | Transient Non-Community | Active | 100 |
| CRICKET HOLLER SCOUT CAMP | Transient Non-Community | Inactive | 100 |
| PONDEROSA STEAK HOUSE #453 | Transient Non-Community | Inactive | 100 |
| DAYTON VA BLDG 320 POD A | Community | Active | 95 |
| JOE OPPERMAN ENTERPRISES | Non-Transient Non-Community | Inactive | 90 |
| CAESARS VILLAGE MHP PWS | Community | Active | 90 |
| BUD FRANTZ RESTAURANT | Transient Non-Community | Inactive | 85 |
| MEAD TECHNOLOGY LABS INC | Transient Non-Community | Inactive | 85 |
| DAYTON VA BLDG 320 POD C | Non-Transient Non-Community | Active | 85 |
| BEAVERCREEK NAZARENE CHURCH | Transient Non-Community | Inactive | 80 |
| MGR,SYSTEMS RESEARCH-MEDICAL | Transient Non-Community | Inactive | 80 |
| MIAMI VALLEY HUNT AND POLO CLUB | Transient Non-Community | Inactive | 80 |
| FULL CIRCLE RECOVERY REHAB PWS | Transient Non-Community | Active | 76 |
| ROSE GARDEN MOBILE HOME PARK PWS | Community | Inactive | 76 |
| LOFINOS INCORPORATED | Transient Non-Community | Inactive | 75 |
| CHANCES LOUNGE | Transient Non-Community | Inactive | 75 |
| MANAGER,AULLWOOD AUDUBON CNTR. | Transient Non-Community | Inactive | 75 |
| THE ROYAL BANQUET AND EVENT LLC | Transient Non-Community | Active | 75 |
| OHIO BELL GAR.BLDG.# 662 | Non-Transient Non-Community | Inactive | 75 |
| DAYTON VA BLDG 320 POD B | Non-Transient Non-Community | Active | 72 |
| KRISHNAS EMERSON LLC | Transient Non-Community | Active | 71 |
| ST. ANDREW U. METH. CHURCH | Transient Non-Community | Inactive | 70 |
| REORGANIZED CHURCH OF LDS | Transient Non-Community | Inactive | 70 |
| ST. PAUL LUTHERAN CHURCH PWS | Transient Non-Community | Inactive | 70 |
| DAYTON VA BLDG 320 POD D | Non-Transient Non-Community | Active | 68 |
| ALEY UNITED METHODIST CHURCH | Transient Non-Community | Inactive | 65 |
| BEAVERCREEK PROFESS. BLDG. | Transient Non-Community | Inactive | 65 |
| TRINITY TEMPLE | Transient Non-Community | Inactive | 65 |
| BATH ROAD CHURCH OF CHRIST PWS | Transient Non-Community | Inactive | 65 |
| MEAD ADVANCED SYSTEMS | Transient Non-Community | Inactive | 60 |
| 1205 N. FAIRFIELD RD., LLC | Transient Non-Community | Inactive | 60 |
| PASTOR,BERGAMO CENTER | Transient Non-Community | Inactive | 60 |
| APOSTOLIC LIGHTHOUSE CHURCH | Non-Transient Non-Community | Inactive | 60 |
| RANCH OF OPPORTUNITY PWS | Community | Active | 55 |
| MGR,PRICE BROS.SEWER PIP | Transient Non-Community | Inactive | 53 |
| DEL MAR MOBILE HOME PARK PWS | Community | Inactive | 50 |
| CHARITY GRANGE #1208 | Transient Non-Community | Inactive | 50 |
| EBERENZ OFFICE BUILDING | Transient Non-Community | Inactive | 50 |
| SANTA FE LOUNGE | Transient Non-Community | Active | 50 |
| WOODHAVEN PIZZA | Transient Non-Community | Inactive | 50 |
| KRUG INTERNATIONAL | Non-Transient Non-Community | Inactive | 50 |
| DELPHI AUTOMOTIVE SYSTEMS - WISCONSIN BL | Non-Transient Non-Community | Inactive | 50 |
| ELLERTON UNITED CHURCH | Transient Non-Community | Inactive | 50 |
| MGR,OLD BARN FRUIT FARM | Transient Non-Community | Inactive | 50 |
| KITTY HAWK GOLF COURSE-A | Transient Non-Community | Inactive | 50 |
| KITTY HAWK GOLF COURSE | Transient Non-Community | Inactive | 50 |
| ART VAN ATTA PARK PWS | Transient Non-Community | Inactive | 50 |
| KETTERING HEALTH CANCER CENTER | Non-Transient Non-Community | Active | 46 |
| ALLIS AUTOMOTIVE | Transient Non-Community | Inactive | 45 |
| DAYTON POWER AND LIGHT CO | Non-Transient Non-Community | Inactive | 42 |
| HADDIX ROAD APTS 4-5 | Community | Inactive | 40 |
| MANAGER,CANDY FARM | Transient Non-Community | Inactive | 35 |
| PHILLIPS WAY-LO #25862 | Transient Non-Community | Inactive | 35 |
| MGR, MIAMI VALLEY HUNT & POLO | Transient Non-Community | Inactive | 35 |
| BP OIL STATION-3591 | Transient Non-Community | Inactive | 35 |
| WEST ACRES PARK | Transient Non-Community | Inactive | 33 |
| HADDIX ROAD APARTMENTS | Community | Inactive | 32 |
| DIR,KNOLLWOOD PRESCHOOL | Non-Transient Non-Community | Inactive | 30 |
| BEAVERCREEK MEDICAL CTR | Non-Transient Non-Community | Inactive | 30 |
| GULF OIL STATION 31557556 | Transient Non-Community | Inactive | 30 |
| HOPE UNITED METH. CHURCH | Transient Non-Community | Inactive | 30 |
| NORTH BAY COTTAGES | Transient Non-Community | N | 30 |
| DELCO MORAINE BUILDING 40 | Transient Non-Community | Inactive | 30 |
| DELCO MORAINE BUILDING 47 | Transient Non-Community | Inactive | 30 |
| DELCO MORAINE BUILDING 50 | Transient Non-Community | Inactive | 30 |
| DELCO MORAINE MIAMI CHAPEL | Transient Non-Community | Inactive | 30 |
| SOUTHWEST JEHOVAH WITNESSES | Transient Non-Community | Inactive | 30 |
| WKEF-TV | Transient Non-Community | Inactive | 30 |
| CAMP VARIETY | Transient Non-Community | Inactive | 30 |
| FIRST DAYTON FREE WILL BAPTIST CHURCH | Transient Non-Community | Inactive | 30 |
| CLOW CORPORATION | Transient Non-Community | Inactive | 29 |
| DUNNIGAN PLAZA | Non-Transient Non-Community | Inactive | 26 |
| MAJORS DEPT. STORE | Transient Non-Community | Inactive | 26 |
| FAITH MISSIONARY CHURCH | Transient Non-Community | Inactive | 26 |
| MGR,AVON-AIR MOBILE HOME PARK | Community | Inactive | 26 |
| TAYLORSVILLE RESERVE SOUTH DAM PWS | Transient Non-Community | Inactive | 26 |
| BEAVER VALLEY MASONIC TEMP | Transient Non-Community | Inactive | 25 |
| MGR, COL.GLENN DAY NURSERY | Transient Non-Community | Inactive | 25 |
| MANAGER,GLAWE MANUFACTURING | Transient Non-Community | Inactive | 25 |
| HARCO TOOL INC | Transient Non-Community | Inactive | 25 |
| MGR,JACK LEWIS BUILDING | Transient Non-Community | Inactive | 25 |
| LEONARD INC. | Transient Non-Community | Inactive | 25 |
| K ELECTRONICS | Transient Non-Community | Inactive | 25 |
| MGR,KETCO INC. | Transient Non-Community | Inactive | 25 |
| MAGNON-PLESKA REALTY | Transient Non-Community | Inactive | 25 |
| BEAVER BEVERAGE DOCK | Transient Non-Community | Inactive | 25 |
| BEAVERCREEK SEWAGE PLANT | Transient Non-Community | Inactive | 25 |
| JOHNNIES CARRY OUT | Transient Non-Community | Inactive | 25 |
| WAY-LO SERVICE STATION 834 | Transient Non-Community | Inactive | 25 |
| BROOKWOOD PARK | Transient Non-Community | Inactive | 25 |
| KITTY HAWK GOLF CENTER | Transient Non-Community | Inactive | 25 |
| ORBIT INN, MILE HIGH CLUB | Transient Non-Community | Inactive | 25 |
| LITTLE YORK EXXON #7135 | Transient Non-Community | Inactive | 25 |
| LOWER MIAMI CHURCH | Transient Non-Community | Inactive | 25 |
| THE SHOOTING RANGE | Transient Non-Community | Inactive | 25 |
| VOITURE 40-8, 34 | Transient Non-Community | Inactive | 25 |
| MGR,OHIO BELL,CENTRAL OFFICE | Transient Non-Community | Inactive | 25 |
| MGR,OHIO BELL TELEPHONE CO | Transient Non-Community | Inactive | 25 |
| POSSUM CREEK RESERVE | Transient Non-Community | Inactive | 25 |
| TWO BOBS INN | Transient Non-Community | Inactive | 25 |
| VALLEY VIEW MOTEL | Transient Non-Community | Inactive | 25 |
| CRICKET HOLLER SCT. RESV. | Transient Non-Community | Inactive | 25 |
| TRIANGLE R RIDERS | Transient Non-Community | Inactive | 25 |
| GODS WAY TRIUNE MINISTRIES | Transient Non-Community | Inactive | 25 |
| DAYTON VAMC BLDG 350 HOSPICE BUILDING | Non-Transient Non-Community | Active | 25 |
| J&J SHELL STATION #0549 | Transient Non-Community | Inactive | 25 |
| KEMP ROAD BAPTIST CHURCH | Transient Non-Community | Inactive | 22 |
| GREEN HILL SPRINGS M.H.P. | Community | Inactive | 16 |
| STEWARTS INFRA RED DAYTON | Transient Non-Community | Inactive | 14 |
| VILLA TAVERN | Transient Non-Community | Inactive | 12 |
| HUSSONG BUILDING | Transient Non-Community | Inactive | 11 |
| ADTECH SYSTEMS RESEARCH CORP. | Transient Non-Community | Inactive | 11 |
| CENTRAL CARPET | Transient Non-Community | Inactive | 10 |
| IMPERIAL AUTO REPAIR | Transient Non-Community | Inactive | 10 |
| CAINS MOBILE HOME COURT | Community | N | 10 |
| GREEN LANTERN BAR | Transient Non-Community | Inactive | 10 |
| COUNTRY MACHINE AND TOOL | Transient Non-Community | Inactive | 9 |
| KNOLLWOOD MARATHON-1646 | Transient Non-Community | Inactive | 8 |
| AAMCO AUTO. TRANSMISSIONS | Transient Non-Community | Inactive | 8 |
| BEAVERCREEK POLICE DEPT. | Transient Non-Community | Inactive | 7 |
| CITIZENS FIRST NATIONAL BANK | Transient Non-Community | Inactive | 7 |
| FIFTH THIRD BANK - BEAVE | Transient Non-Community | Inactive | 7 |
| BUSY BEAVER ARTS & CRAFTS | Transient Non-Community | Inactive | 5 |
| RON'S CARRY OUT | Transient Non-Community | Inactive | 4 |
| HAWKER UCC - CHURCH OFC | Transient Non-Community | Inactive | 3 |
| N-FINITY CORNER | Transient Non-Community | Inactive | 3 |
| CARRIAGE HILL FARM STORE | Transient Non-Community | Inactive | 3 |
| TEXACO SERVICE STATION | Transient Non-Community | Inactive | 3 |
| KOCOLENE OIL COMPANY | Transient Non-Community | Inactive | 2 |
| WALNUT GROVE M.H.PARK | Transient Non-Community | Inactive | 1 |
| HADLEY BUILDING | Transient Non-Community | Inactive | 1 |
| B AND L FISHING LAKE | Transient Non-Community | Inactive | 1 |
| DAYTON EAST END DRIVE IN | Transient Non-Community | Inactive | 1 |
| SULPHURGROVE FISHING LAKE | Transient Non-Community | Inactive | 1 |
| ABUNDANT LIFE APOSTOLIC | Transient Non-Community | N | — |
Census data from ACS 5-Year Estimates (2024)