Heating Fueli
Census ACSWater Systemsi
EPA SDWISWater Systems
99
Population Served
190,227
| Name▲▼ | Type▲▼ | Status▲▼ | Population Served▼ |
|---|---|---|---|
| AQUA OHIO - MASSILLON PWS | Community | Active | 95,636 |
| OH.WATER SER.CO.,MASSILLON | Community | Inactive | 60,000 |
| APPLEGROVE WATER COMPANY | Community | Inactive | 2,556 |
| AQUA OHIO - MOHAWK PWS | Community | Active | 2,376 |
| AQUA OHIO - MIDVALE | Community | Active | 2,147 |
| PRINCIPAL,JACKSON MIDDLE SCH. | Transient Non-Community | Inactive | 1,700 |
| AQUA OHIO - BEECHCREST | Community | Active | 1,496 |
| BELLSTORES #1159 PWS | Transient Non-Community | Active | 1,160 |
| BELL STORES SOUTH MARATHON | Transient Non-Community | Active | 1,016 |
| HOLMESVILLE BELL STORES | Transient Non-Community | Active | 881 |
| AQUA OHIO - MANSFIELD SYSTEM #01 | Community | Active | 813 |
| MASSILLON STATE HOSPITAL-OH MH | Community | Inactive | 800 |
| AQUA OHIO - MANSFIELD SYSTEM #07 | Community | Active | 781 |
| AQUA OHIO - AURORA E | Community | Active | 766 |
| TUSLAW HIGH SCHOOL | Non-Transient Non-Community | Inactive | 738 |
| SIX NINETEEN MARATHON | Transient Non-Community | Active | 715 |
| PRIN,H.C.SAUDER ELEM.SCHOOL | Transient Non-Community | Inactive | 702 |
| HAYESVILLE BELL STORES | Transient Non-Community | Inactive | 700 |
| HARTVILLE BELLSTORES PWS | Transient Non-Community | Inactive | 675 |
| PRIN,SAUNDER ELEMENTARY SCHOOL | Transient Non-Community | Inactive | 670 |
| WACO MARATHON | Transient Non-Community | Active | 638 |
| THORNVILLE MARATHON | Transient Non-Community | Inactive | 603 |
| AQUA OHIO - MANSFIELD SYSTEM #02 | Community | Active | 588 |
| MIDWAY MARATHON | Transient Non-Community | Inactive | 550 |
| AQUA OHIO - MANSFIELD SYSTEM #03 | Community | Active | 525 |
| KENTUCKY FRIED CHICKEN/TACO BELL-HARTVIL | Transient Non-Community | Inactive | 500 |
| T C KNAPP ELEMENTARY SCH | Non-Transient Non-Community | Inactive | 434 |
| AQUA OHIO - MANSFIELD SYSTEM #06 | Community | Active | 412 |
| MASSILLON STEEL CASTING CO | Transient Non-Community | Inactive | 400 |
| REPUBLIC TECHNOLOGIES INTERNATIONAL PWS | Non-Transient Non-Community | Inactive | 400 |
| BELLSTORES STONE CREEK PWS | Transient Non-Community | Active | 390 |
| RIVERTREE LAKE PWS | Transient Non-Community | Active | 350 |
| AQUA OHIO - FIRESTONE TRACE | Community | Active | 336 |
| ANGLEMONT FARM DAIRY | Transient Non-Community | Inactive | 300 |
| LOHR ELEMENTARY SCHOOL | Non-Transient Non-Community | Inactive | 295 |
| Moffitt Heights Elementary | Non-Transient Non-Community | Inactive | 292 |
| MANCHESTER RD BELLSTORES #1156 PWS | Transient Non-Community | Inactive | 285 |
| AQUA OHIO - MANSFIELD SYSTEM #11 | Community | Active | 280 |
| ROSE LANE HEALTH CENTER | Community | Inactive | 267 |
| MERLES RESTAURANT | Transient Non-Community | Inactive | 250 |
| PINE VIEW ACRES, LLC - DINING HALL | Transient Non-Community | Active | 224 |
| JACKSON CHRISTIAN DAY CA | Non-Transient Non-Community | Inactive | 220 |
| Newman Elementary School | Non-Transient Non-Community | Inactive | 207 |
| ZINKS CAFE | Transient Non-Community | Inactive | 200 |
| SPRING HILL CAMPGROUND | Transient Non-Community | Inactive | 200 |
| FINNEY'S BELLSTORES PWS | Transient Non-Community | Active | 200 |
| CHRISTIAN HALL OF FAME | Transient Non-Community | Inactive | 200 |
| SAV MOR GAS STATION | Transient Non-Community | Inactive | 200 |
| HILLCREST MARATHON | Transient Non-Community | Active | 200 |
| MILLERSBURG WEST BELLSTORE PWS | Transient Non-Community | Inactive | 175 |
| AQUA OHIO - MANSFIELD SYSTEM #08 | Community | Active | 170 |
| SONS OF HERMAN | Transient Non-Community | Active | 170 |
| PINE VIEW ACRES, LLC - BOYS DORM | Transient Non-Community | Inactive | 154 |
| PINE VIEW ACRES, LLC - GIRLS DORM | Transient Non-Community | Inactive | 154 |
| TALLY HO-TEL (KENT) | Transient Non-Community | Inactive | 150 |
| ROLLING GREEN GOLF CRSE | Transient Non-Community | Inactive | 150 |
| AQUA OHIO - MANSFIELD SYSTEM #04 | Community | Active | 142 |
| CALVARY BAPTIST CHURCH PWS | Transient Non-Community | Active | 140 |
| MYERS ELEMENTARY SCHOOL | Transient Non-Community | Inactive | 130 |
| AQUA OHIO - MANSFIELD SYSTEM #05 | Community | Active | 123 |
| CORRCHOICE LLC | Non-Transient Non-Community | Active | 112 |
| 1885 FARMS | Transient Non-Community | Active | 110 |
| STARWAY LANES | Transient Non-Community | Inactive | 107 |
| ELMS COUNTRY CLUB | Transient Non-Community | Inactive | 100 |
| HIGH MILL PARK | Transient Non-Community | Inactive | 100 |
| SHADY HOLLOW COUNTRY CLUB | Transient Non-Community | Inactive | 100 |
| THE SKATERY | Transient Non-Community | Inactive | 100 |
| SENATE LAKE PARK | Transient Non-Community | Inactive | 100 |
| DOCTOR'S HOSPITAL PWS | Transient Non-Community | Inactive | 100 |
| HILLVIEW MOBILE COURT | Community | Inactive | 90 |
| AQUA OHIO - MANSFIELD SYSTEM #09 | Community | Inactive | 88 |
| AQUA OHIO - SOUTHWOOD ESTATES | Community | Active | 81 |
| AMVETS POST 12 | Transient Non-Community | Inactive | 78 |
| RIVERSIDE BAR AND GRILL | Transient Non-Community | Active | 75 |
| KINGDOM HALL OF JEHOVAHS WITNESSES-GREEN | Transient Non-Community | Inactive | 75 |
| Green Plaza PWS | Non-Transient Non-Community | Inactive | 67 |
| KIMBOLTON MARATHON | Transient Non-Community | Active | 60 |
| SPUDS CORNER PWS | Transient Non-Community | Active | 55 |
| SHANGRI-LA RESTAURANT | Transient Non-Community | Inactive | 50 |
| 84 LUMBER COMPANY | Transient Non-Community | Inactive | 50 |
| WAYNESBURG CENTRE | Non-Transient Non-Community | Inactive | 50 |
| CLUB AT CASTLEBAR | Transient Non-Community | Inactive | 50 |
| A P GREEN REFRACTORIES | Transient Non-Community | Inactive | 46 |
| AQUA OHIO - MANSFIELD SYSTEM #10 | Community | Active | 40 |
| SPRING TAVERN | Transient Non-Community | Inactive | 40 |
| LAND O' LAKES/FARMLAND FEED LLC | Non-Transient Non-Community | Inactive | 37 |
| SAV-A-LOT | Transient Non-Community | Inactive | 35 |
| BUCKEYE MOTEL | Transient Non-Community | Inactive | 30 |
| MONTY'S STORE | Transient Non-Community | Inactive | 30 |
| LIBERTY CHRISTIAN SCHOOL | Non-Transient Non-Community | Inactive | 28 |
| THE NOOK | Transient Non-Community | Active | 27 |
| STEVEN'S COURT | Transient Non-Community | Inactive | 27 |
| NO TEL MOTEL | Transient Non-Community | Inactive | 25 |
| PEOPLE'S CARTAGE,INC. | Non-Transient Non-Community | Inactive | 25 |
| Beech Grove Elementary | Non-Transient Non-Community | Inactive | 25 |
| CAMP LYCOPODIA | Transient Non-Community | Inactive | 25 |
| CAMPBELL OIL OFFICE BLDG | Transient Non-Community | Inactive | 25 |
| MOFFITT HTS PRESCHOOL & DAY CARE CENTER | Non-Transient Non-Community | N | 17 |
| CORUNDITE REFACTORIES-#1 | Non-Transient Non-Community | Inactive | 15 |
Census data from ACS 5-Year Estimates (2024)