1. States
  2. /Wisconsin
  3. /Brown County
  4. /Ashwaubenon

Related Data

DemographicsUtilities
MyTownView — local government intelligence platformMyTownView

Civic intelligence for your community. Every meeting. Every permit. Every decision.

Platform

IllinoisMissouriTexasOhioFloridaWisconsinNevadaBlogRequest Your Town

Company

AboutContactPressCoverage Map

Follow Us

FacebookInstagramRedditX / Twitter

Legal

Privacy PolicyTerms & Conditions

© 2026 JCAR Development. All rights reserved.  · Buy the devs a beer

MyTownView
MyTownViewMyTownView
Follow a Town
Browse TownsBlogAboutContactRequest a Town
Buy the devs a beer
Sign InSign Up

Environmental Reporti

Water Systemsi

1

Water Violationsi

1

Active NPDESi

33/ 35 total

Drinking Wateri

SDWIS

Public water systems registered to serve this area. Community systems (CWS) provide water to residents year-round. Transient systems serve places like gas stations or restaurants. Violations indicate a system failed to meet federal drinking water standards.

Community Systemsi

1

Active Systemsi

1

Recent Violationsi

1
Community (1)

Recent Violations (Last 5 Years)

ASHWAUBENON WATERWORKS

1 violationLatest: 2025-09-01
EPA

Wastewater & Stormwater Permits (NPDES)i

NPDES

Under the Clean Water Act, any facility that discharges wastewater or stormwater into rivers, lakes, or streams must hold an NPDES permit. "Effective" means the permit is currently active and the facility is authorized to discharge under its permit conditions.

Active Permitsi

33

Expired / Terminatedi

2
ASPEN GROVE, LLC SITENW CORNER OF THE INTERSECTION OF PILGRIM WAY AND SMinor Discharge|EPA
1201 ASSOCIATES LLC SITE1201 PARKVIEW ROADMinor Discharge|EPA
BELLIN HEALTH SYSTEMS SITE905 WAUBE LANEMinor Discharge|EPA
RIVER BOARDWALK DEVELOPMENT CORP SITEMARINA CIRCLEMinor Discharge|EPA
GREEN BAY PACKAGING, INC SITE3250 S RIDGE RDMinor Discharge|EPA
BUSINESS DEVELOPMENT SPECIALISTS, LLC. SITE3411 PACKERLAND DRIVEMinor Discharge|EPA
SERVICEMASTER SITE3185 MARKET STREET ASHWAUBENON, WIMinor Discharge|EPA
LARRY & CAROL NIFONG TRUST SITE2181 S. ONEIDA STREETMinor Discharge|EPA
VILLAGE OF ASHWAUBENON SITE2155 HOLMGREN WAYMinor Discharge|EPA
BADGER SHEET METAL WORKS1410 PARTNERSHIP ROADMinor Discharge|EPA
BRAODWAY ENTERPRISES, INC. SITEINDUSTRY COURT AND ASHLAND AVE ACCESS ROADMinor Discharge|EPA
COMMUNITY DEVELOPMENT AUTHORITY, VILLAGE OF ASHWAUBENON SITE1901 S. ONEIDA ST. / ONEIDA ST. AT ARMED FORCES DRMinor Discharge|EPA
COMMUNITY DEVELOPMENT AUTHORITY, VILLAGE OF ASHWAUBENON SITE1901 S. ONEIDA ST. / ONEIDA ST. AT ARMED FORCES DRMinor Discharge|EPA
TITLETOWN DEVELOPMENT LLC SITEEAST OF MARLEE LN, NORTH OF BROOKWOOD, WEST OF S RMinor Discharge|EPA
BERGSTROM CORPORATION SITE761 PILGRIM WAYMinor Discharge|EPA
VILLAGE OF ASHWAUBENON SITE2600 HOLMGREN WAY, GREEN BAY, WI 54304Minor Discharge|EPA
TITLETOWN DEVELOPMENT LLC SITESOUTH OF BROOKWOOD DRIVE, EAST OF MARLEE LANE, WESMinor Discharge|EPA
VILLAGE OF ASHWAUBENON SITEWAUBE LANE FROM ALLIED TO SOUTH RIDGE ROAD AND ELEMinor Discharge|EPA
THE WEWERKA GROUP SITE2120 HOLMGREN WAYMinor Discharge|EPA
MIDWEST EXPANSION LLP SITE2350 SOUTH ONEIDA STREETMinor Discharge|EPA
CORNERSTONE COMMUNITY ICE CENTER ADDITION1640 FERNANDO DRIVEConstruction Stormwater|EPA
SIMON SITE2400 & 2401 S ONIEDA STREETMinor Discharge|EPA
BROWN COUNTY SITEVANDERPERREN WAY/CTH HHMinor Discharge|EPA
ASHWAUBENON SCHOOL DISTRICT SITE2280 S BROADWAY, ASHWAUBENON, WI 54304Minor Discharge|EPA
MERGE URBAN DEVELOPMENT SITE680 MIKE MCCARTHY WAYMinor Discharge|EPA
VILLAGE OF ASHWAUBENON SITE2661 S BOADWAYMinor Discharge|EPA
ENDF3DK, LLC SITE2300 S ONEIDA STMinor Discharge|EPA
BERGSTROM AUTOMOTIVE SITE2800 RAMADA WAYMinor Discharge|EPA
BELLIN HEALTH SITE1630 COMMANCHE AVENUE, GREEN BAY, WIMinor Discharge|EPA
VILLAGE OF ASHWAUBENON SITEHOLMGREN WAYMinor Discharge|EPA
GENCAP DANNA ASHWAUBENON 75, LLC SITE680 BLOCK MIKE MCCARTHY WAY, ASHWAUBENON, WIMinor Discharge|EPA
AGREE SB, LLC SITE1140 W MAIN AVEMinor Discharge|EPA
NEW WATER SITETHE SEWER IS LOCATED IN AN EASEMENT ALONG DUTCHMANMinor Discharge|EPA

Cleanup Sites (Brownfields)i

EPA Brownfields

Former industrial or commercial properties where contamination has been found. "Remedy Complete" means cleanup is finished. "Construction Complete" means cleanup infrastructure is built but monitoring continues. "In Progress" means the site is still being investigated or cleaned up.

FORMER GAME WORLD811 PILGRIM WAYIn Progress|
FORMER TRUCK DEALERSHIP761 PILGRIM WAYIn Progress|
FORMER ROBERT TILLEMAN PARCEL2477 S BROADWAYIn Progress|
ASHWAUBENON PCB - ASSISTED LIVING FACILITY1040-1060 PILGRIM WAYIn Progress|EPA
FORMER PLAZA CLEANERS1177 LOMBARDI ACCESSIn Progress|
FORMER ADVANCE BUSINESS DEVELOPMENT CENTER835 POTTS AVENUEIn Progress|
FORMER ALLEN REALTY WAREHOUSE535 CORMIER ROADIn Progress|
FORMER VANDRISSE803 PILGRIM WAYIn Progress|
FORMER SCHNEIDER TRUCKING PROPERTY2661 S. BROADWAYIn Progress|