1. States
  2. /Wisconsin
  3. /Waukesha County
  4. /New Berlin

Related Data

DemographicsUtilities
MyTownView — local government intelligence platformMyTownView

Civic intelligence for your community. Every meeting. Every permit. Every decision.

Platform

IllinoisMissouriTexasOhioFloridaWisconsinNevadaBlogRequest Your Town

Company

AboutContactPressCoverage Map

Follow Us

FacebookInstagramRedditX / Twitter

Legal

Privacy PolicyTerms & Conditions

© 2026 JCAR Development. All rights reserved.  · Buy the devs a beer

MyTownView
MyTownViewMyTownView
Follow a Town
Browse TownsBlogAboutContactRequest a Town
Buy the devs a beer
Sign InSign Up

Environmental Reporti

Water Systemsi

11community / 101 total

Water Violationsi

4

TRI Facilitiesi

3526.1K lbs reported

Active NPDESi

15/ 39 total

Drinking Wateri

SDWIS

Public water systems registered to serve this area. Community systems (CWS) provide water to residents year-round. Transient systems serve places like gas stations or restaurants. Violations indicate a system failed to meet federal drinking water standards.

Community Systemsi

11

Active Systemsi

10

Recent Violationsi

4
Transient (33)
Community (11)
Non-Transient (6)

Recent Violations (Last 5 Years)

NEW BERLIN WATER UTILITY

4 violationsLatest: 2023-07-01
EPA

Toxic Release Inventory (TRI)i

TRI

Factories, refineries, and other industrial facilities that use or store hazardous chemicals are required to report their releases annually to the EPA. Being listed here does not mean a violation occurred — it means the facility is transparently tracking its chemical usage.

Reporting Facilitiesi

35

With Chemical Datai

25

Total Reported Releasesi

26.1K lbs
UNIVAR USA INC NEW BERLIN2400 S 170TH ST5 chemicals|TRI
LINCOLN INDUSTRIES OF WISCONSIN2795 S 166TH ST5 chemicals|TRI
SPINCRAFT2455 COMMERCE DR4 chemicals|TRI
WENTHE-DAVIDSON ENGINEERING CO .16300 W ROGERS DR4 chemicals|TRI
ABB INC16250 W GLENDALE DR3 chemicals|TRI
HENSCHEL COATING & LAMINATING15805 W OVERLAND DR2 chemicals|TRI
JET TECHNOLOGIES2120 S CALHOUN RD2 chemicals|TRI
ELECTROCHEMICAL PRODUCTS INC17000 W LINCOLN AVE2 chemicals|TRI
MMC BIDDING2601 S MOORLAND RD2 chemicals|TRI
REXNORD INDUSTRIES LLC-ELASTOMER5555 S MOORLAND RD2 chemicals|TRI
A&B FILLING5500 S WESTRIDGE DR2 chemicals|TRI
CONRAD SCHMITT STUDIOS INC2405 S 162ND ST1 chemical|TRI
DR TAB PRODUCTS LLC17100 W RYERSON RD1 chemical|TRI
GE MEDICAL SYSTEMS RYERSON16800 W RYERSON RD1 chemical|TRI
BODYCOTE THERMAL PROCESSING16167 W ROGERS DR1 chemical|TRI
RW LYALL (FORMERLY MECHANICAL SPECIALTIES DIV)16875 W RYERSON RD1 chemical|TRI
MILWAUKEE CHAPLET & MANUFACTURING CO INC17000 W ROGERS DR1 chemical|TRI
DYNATECT MANUFACTURING INC.2300 S CALHOUN RD1 chemical|TRI
NORTH AMERICAN BIOINDUSTRIES CORP.3068 S CALHOUN RD1 chemical|TRI
PETRON CORP16700 W GLENDALE DR1 chemical|TRI
SCHAWK MILWAUKEE2650 S 166TH ST1 chemical|TRI
SOUTHWEST METAL FINISHING - WE ST16775 W DAKOTA ST1 chemical|TRI
PINDEL GLOBAL PRECISION - CALHOUN RD.2445 S CALHOUN RD1 chemical|TRI
INPRO CORPORATION16875 W. RYERSON RD1 chemical|TRI
PINDEL GLOBAL PRECISION - 170TH STREET2505 S 170TH ST1 chemical|TRI
VELVAC INC2900 S 160TH ST|TRI
CHR HANSEX INC16300 W LINCOLN AVE|TRI
DELUXE CHECK PRINTERS INC16100 W OVERLAND DR|TRI
LOUIS ALLIS DRIVES & SYSTEMS16555 W RYERSON ROAD|TRI
REXNORD ELASTOMER PRODUCTS16350 W GLENDALE DR|TRI
SCHMIDT ENGINEERING & EQUIPMENT CO LTD1905 S MOORLAND RD|TRI
SAFETY-KLEEN CORP16955 W ROGERS DR|TRI
SELLS PRINTING CO LLC16000 WEST ROGERS DR|TRI
TEKRA CORP16700 W LINCOLN AVE|TRI
ADM FLEISCHMANN KURTH MALTING CO2100 S 43RD ST|TRI

Wastewater & Stormwater Permits (NPDES)i

NPDES

Under the Clean Water Act, any facility that discharges wastewater or stormwater into rivers, lakes, or streams must hold an NPDES permit. "Effective" means the permit is currently active and the facility is authorized to discharge under its permit conditions.

Active Permitsi

15

Expired / Terminatedi

24
SUBURBAN REAL ESTATE LLC19555 W LINCOLN AVEMinor Discharge|EPA
DEER CREEK CENTER, LLC16200 W GLENDALE DRIVEMinor Discharge|EPA
GEIPEL HOLDINGS LLCNORTH OF W LINCOLN AVENUEMinor Discharge|EPA
SCHROEDER MOVING SYSTEMS15700 W LINCOLN AVEMinor Discharge|EPA
XMARK LLC16100 WEST OVERLAND DRIVEMinor Discharge|EPA
THE BRADFORD REAL ESTATE COMPANIESNE CORNER S. FOREST POINT BLVD. AND W. BELOIT ROADMinor Discharge|EPA
VERIZON15725 W RYERSON ROADMinor Discharge|EPA
AARON SEUBERT & MARION ACCOLA18100 W LAWNSDALE RDMinor Discharge|EPA
RACINE AVE LLC4041 S. RACINE AVENUEMinor Discharge|EPA
ETHIC DEVELOPMENT, LLC5330 S. RACINE AVEMinor Discharge|EPA
MOORLAND HOSPITALITY GROUP, LLC5295 S. MOORLAND ROADMinor Discharge|EPA
SUBURBAN REAL ESTATE LLC19555 W LINCOLN AVEMinor Discharge|EPA
DREXEL BUILDING SUPPLYNORTHEAST CORNER OF COFFEE ROAD AND CALHOUN ROADMinor Discharge|EPA
ASCENT LLCLOT 6 OF TURNBERRY ESTATES SUBDIVISIONMinor Discharge|EPA
EARTHPRO EXCAVATING20090 W. LINCOLN AVEMinor Discharge|EPA

Nearest Hazardous Waste Disposal Facilitiesi

RCRA

These are the closest licensed facilities where hazardous waste (chemicals, solvents, industrial byproducts) can be legally treated, stored, or disposed of.

UNIVAR USA INC MILWAUKEEWEST ALLIS5.3 mi|EPA
SAFETY-KLEEN SYSTEMS WAUKESHA (WAU)WAUKESHA5.3 mi|EPA
W M W I - METRO RECYCLING & DISPOSALFRANKLIN8.9 mi|EPA

Cleanup Sites (Brownfields)i

EPA Brownfields

Former industrial or commercial properties where contamination has been found. "Remedy Complete" means cleanup is finished. "Construction Complete" means cleanup infrastructure is built but monitoring continues. "In Progress" means the site is still being investigated or cleaned up.

GE MEDICAL SYSTEMS RYERSON16800 W RYERSON RDRemedy Complete|EPA
GENERAL ELECTRIC CO PWBA PLT16555 W GLENDALE DRRemedy Complete|EPA

EV Charging & Alternative Fuel Stationsi

AFDC

Publicly listed alternative fuel and EV charging stations within the municipality. Data from the U.S. Department of Energy. "Open" stations are currently available for use; "Planned" stations are approved but not yet operational.

Total Stationsi

2